Search Results
Matches 1 to 15 of 15 for First Name starts with JACK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baddeley, Jack | I3399 | b. Between 28 Jul 1917 and 27 Jul 1918 | |
| 2 | Charlesworth, Jack | I3320 | ||
| 3 | Findley, Jack | I3955 | b. Mar 1901 | Clay Cross |
| 4 | Frith, Jack Stanley | I8685 | b. 2 Jul 1895 | Annesley, Nottinghamshire |
| 5 | Hunt, Jack | I3251 | b. 17 Apr 1918 | Mansfield Registration District |
| 6 | Mills, Jack | I7435 | b. 20 Mar 1902 | Radcliffe, Lancashire |
| 7 | Mills, Jack | I7998 | b. 14 Feb 1928 | Manchester South Registration District |
| 8 | Mitchell, Jack | I3997 | b. Between 01 Jul and 30 Sep 1911 | Chesterfield Registration District |
| 9 | Mitchell, Jack | I3940 | b. Between Apr 1878 and Apr 1879 | Clay Cross |
| 10 | Robotham, Jack | I3982 | b. Between 01 Jan and 31 Mar 1897 | Clay Cross |
| 11 | Scorey, Jack | I7991 | b. 06 Oct 1903 | Gosport, Hampshire |
| 12 | Shepherd, Jack | I863 | b. 17 Aug 1925 | |
| 13 | Southway, Jack | I7146 | b. Abt 1903 | |
| 14 | West, Jack Alfred Charles | I8225 | b. 11 Jan 1916 | Gosport, Hampshire |
| 15 | Wiles, Jack | I2501 | b. Between 01 Oct and 31 Dec 1913 | Louth Registration District |




