Gosport, Hampshire
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr 1886 and 31 Mar 1887 | Gosport, Hampshire | I2256 | |
| 2 | 03 Oct 1894 | Gosport, Hampshire | I2260 | |
| 3 | 14 Oct 1888 | Gosport, Hampshire | I2257 | |
| 4 | 17 Sep 1892 | Gosport, Hampshire | I2259 | |
| 5 | 06 Oct 1903 | Gosport, Hampshire | I7991 | |
| 6 | Jul 1900 | Gosport, Hampshire | I2262 | |
| 7 | 14 Apr 1898 | Gosport, Hampshire | I2261 | |
| 8 | 09 Aug 1890 | Gosport, Hampshire | I2258 | |
| 9 | 25 Sep 1862 | Gosport, Hampshire | I20 | |
| 10 | Between Apr 1854 and Apr 1855 | Gosport, Hampshire | I4834 | |
| 11 | Between Apr 1894 and Apr 1895 | Gosport, Hampshire | I4879 | |
| 12 | Between Apr 1893 and Mar 1894 | Gosport, Hampshire | I4878 | |
| 13 | Oct 1900 | Gosport, Hampshire | I4880 | |
| 14 | 26 Feb 1882 | Gosport, Hampshire | I2263 | |
| 15 | 9 Aug 1889 | Gosport, Hampshire | I2266 | |
| 16 | 13 Sep 1884 | Gosport, Hampshire | I2264 | |
| 17 | 11 Jan 1916 | Gosport, Hampshire | I8225 | |
| 18 | 23 Sep 1896 | Gosport, Hampshire | I2267 | |
| 19 | Between 01 Apr 1886 and 31 Mar 1887 | Gosport, Hampshire | I2265 | |
| 20 | 15 Oct 1900 | Gosport, Hampshire | I4875 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1941 | Gosport, Hampshire | I1481 | |
| 2 | Between 01 Jan and 31 Mar 1933 | Gosport, Hampshire | I1214 | |
| 3 | 30 Oct 1923 | Gosport, Hampshire | I20 | |
| 4 | Between 01 Jan and 31 Mar 1947 | Gosport, Hampshire | I109 | |
| 5 | 08 Jun 1906 | Gosport, Hampshire | I34 | |
