Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 8,016 |
| Total Males | 4,341 (54.15%) |
| Total Females | 3,634 (45.33%) |
| Total Unknown Gender | 41 (0.51%) |
| Total Living | 2,516 |
| Total Families | 3,716 |
| Total Unique Surnames | 1,935 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 304 |
| Total Source Citations | 8,733 |
| Average Lifespan1 | 76 years, 13 days |
| Earliest Birth (Dorothy Annie Bowness) | Between 01 and 30 Apr 1912 |
| Longest Lived1 | Age |
|---|---|
| Fred Turner | 103 years |
| Gladys Newberry Holme | 100 years |
| Vera May Lenthall | 99 years |
| Amy Harrison Wooffitt | 99 years |
| Eva Driffill | 98 years |
| William Miller | 98 years |
| Doris Moody | 98 years |
| Ada Beatrice Doig | 97 years 224 days |
| Edith Paulson | 97 years 64 days |
| Cicely Florence Vera Cane | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
