Manchester South Registration District
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1938 | Manchester South Registration District | I948 | |
| 2 | Jul 1935 | Manchester South Registration District | I4762 | |
| 3 | 18 May 1929 | Manchester South Registration District | I3387 | |
| 4 | 14 Feb 1928 | Manchester South Registration District | I7998 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1938 | Manchester South Registration District | I888 | |
| 2 | Between 01 Jul and 30 Sep 1937 | Manchester South Registration District | I5908 | |
| 3 | 08 May 1927 | Manchester South Registration District | I6559 | |
| 4 | Between 01 Apr and 30 Jun 1925 | Manchester South Registration District | I4248 | |
| 5 | Jul 1935 | Manchester South Registration District | I4762 | |
| 6 | Between 01 Apr and 30 Jun 1930 | Manchester South Registration District | I1561 | |
| 7 | Between 01 Jan and 31 Mar 1928 | Manchester South Registration District | I1901 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Hill | Between 01 Oct and 31 Dec 1933 | Manchester South Registration District | F2397 |
| 2 | Doig / Whittaker | Between 01 Oct and 31 Dec 1938 | Manchester South Registration District | F2668 |
| 3 | Hare / Fletcher | Between 01 Apr and 30 Jun 1934 | Manchester South Registration District | F3237 |
| 4 | Heaton / Gill | Between 01 Apr and 30 Jun 1937 | Manchester South Registration District | F3533 |
| 5 | McIntyre / Wenninger | Between 01 Jul and 30 Sep 1927 | Manchester South Registration District | F3507 |
| 6 | Ratcliff / McIntyre | Between 01 Jul and 30 Sep 1927 | Manchester South Registration District | F3508 |
