Search Results
Matches 1 to 13 of 13 for Last Name equals WEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | West, Ada Caroline Jane | I1377 | b. 23 Oct 1878 | Gosport |
| 2 | West, Alfred | I1502 | b. 02 Feb 1849 | Gosport |
| 3 | West, Alfred George James | I2263 | b. 26 Feb 1882 | Gosport, Hampshire |
| 4 | West, Doris Gertrude | I2495 | b. 18 Apr 1913 | Alverstoke Registration District |
| 5 | West, Edith Thirza M | I2266 | b. 9 Aug 1889 | Gosport, Hampshire |
| 6 | West, Frank E | I2585 | b. Between 01 Oct 1919 and 31 Dec 1919 | Weymouth Registration District |
| 7 | West, Gertrude Mary L | I2264 | b. 13 Sep 1884 | Gosport, Hampshire |
| 8 | West, Jack Alfred Charles | I8225 | b. 11 Jan 1916 | Gosport, Hampshire |
| 9 | West, Lilian Mabel Constance | I2267 | b. 23 Sep 1896 | Gosport, Hampshire |
| 10 | West, Louisa | I625 | b. 29 Jul 1894 | |
| 11 | West, Mabel Agnes | I8720 | b. Between Apr 1880 and Apr 1881 | St. James', Piccadilly, London |
| 12 | West, Rosalind Emily Theresa | I1506 | b. 15 Mar 1880 | Gosport |
| 13 | West, Victor Frederick Elton | I2265 | b. Between 01 Apr 1886 and 31 Mar 1887 | Gosport, Hampshire |




