Search Results
Matches 1 to 11 of 11 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Ebenezer Francis | I1829 | b. 21 Aug 1869 | Sheffield |
| 2 | Moore, Elizabeth Jane | I5750 | b. Between 01 Jul and 30 Sep 1873 | Fylde Registration District |
| 3 | Moore, Florence | I8847 | b. Between 01 Apr and 30 Jun 1881 | Bury Registration District |
| 4 | Moore, George | I7057 | b. Abt 1845 | |
| 5 | Moore, Jane Ann | I8844 | b. Between 01 Jan and 31 Mar 1876 | Bury |
| 6 | Moore, Muriel Louisa | I1830 | b. 2 Apr 1902 | Lincoln Registration District |
| 7 | Moore, Nellie | I8845 | b. Between Apr 1877 and Apr 1878 | Bury Registration District |
| 8 | Moore, Richard | I8846 | b. Between 01 Jan and 31 Dec 1879 | Bury Registration District |
| 9 | Moore, Richard Geoffrey | I4317 | b. Between 01 Jul 1920 and 30 Sep 1920 | Bury Registration District |
| 10 | Moore, Samuel Appleton | I8848 | b. Between 01 Oct and 31 Dec 1883 | Bury Registration District |
| 11 | Moore, Thomas | I398 | b. Between 02 Mar 1848 and 01 Mar 1849 | Marton, Lancashire |




