Bury Registration District
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1907 | Bury Registration District | I4073 | |
| 2 | 28 Sep 1914 | Bury Registration District | I4076 | |
| 3 | 31 Jan 1912 | Bury Registration District | I4075 | |
| 4 | Between 01 Oct 1909 and 31 Dec 1909 | Bury Registration District | I4074 | |
| 5 | Between 01 Oct and 31 Dec 1914 | Bury Registration District | I5881 | |
| 6 | Between 01 Jan and 31 Mar 1914 | Bury Registration District | I5880 | |
| 7 | 7 Feb 1913 | Bury Registration District | I4179 | |
| 8 | Between 01 Jul 1899 and 30 Sep 1899 | Bury Registration District | I1388 | |
| 9 | Between 01 Apr and 30 Jun 1881 | Bury Registration District | I8847 | |
| 10 | Between Apr 1877 and Apr 1878 | Bury Registration District | I8845 | |
| 11 | Between 01 Jan and 31 Dec 1879 | Bury Registration District | I8846 | |
| 12 | Between 01 Jul 1920 and 30 Sep 1920 | Bury Registration District | I4317 | |
| 13 | Between 01 Oct and 31 Dec 1883 | Bury Registration District | I8848 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1947 | Bury Registration District | I8972 | |
| 2 | Between 01 Jan and 31 Mar 1971 | Bury Registration District | I7435 | |
| 3 | Between 01 Jul and 30 Sep 1964 | Bury Registration District | I8846 | |
| 4 | Between 01 Jul and 30 Sep 1908 | Bury Registration District | I398 | |
| 5 | Mar 2005 | Bury Registration District | I35 | |
| 6 | Apr 1996 | Bury Registration District | I7434 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chadwick / Moore | Between 01 Apr and 30 Jun 1910 | Bury Registration District | F3354 |
| 2 | Fairhurst / Moore | Between 01 Apr and 30 Jun 1906 | Bury Registration District | F3350 |
| 3 | Glover / Moore | Between 01 Oct and 31 Dec 1908 | Bury Registration District | F3349 |
| 4 | James / Holmes | Between 01 Jul 1912 and 30 Sep 1912 | Bury Registration District | F954 |
