Search Results
Matches 1 to 27 of 27 for Last Name equals HOLMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Holmes, Ann | I8958 | b. Abt Oct 1840 | |
| 2 | Holmes, Betty | I1379 | b. 19 Apr 1914 | |
| 3 | Holmes, Clara | I1390 | b. 1908 | Ontario |
| 4 | Holmes, Clara Eleanor | I1471 | b. Between 1877 and 1878 | Grange, Lancashire |
| 5 | Holmes, Clifford | I1389 | b. 1902 | |
| 6 | Holmes, Edward | I1366 | b. Between Apr 19109and Apr 1910 | Bury |
| 7 | Holmes, Harvey | I1367 | b. 1 Oct 1911 | |
| 8 | Holmes, Henry | I1651 | b. Between 01 Apr 1904 and 01 Apr 1905 | Bury |
| 9 | Holmes, Herbert | I1664 | b. 14 Mar 1922 | |
| 10 | Holmes, Holly | I1656 | b. Between 01 Apr 1909 and 01 Apr 1910 | Bury |
| 11 | Holmes, John | I371 | b. Between 05 Feb 1811 and 04 Feb 1813 | Grassmoor, Derbyshire |
| 12 | Holmes, John | I1846 | b. Abt 1826 | |
| 13 | Holmes, John | I8959 | b. Abt 1842 | |
| 14 | Holmes, John | I1652 | b. Between 01 Apr 1907 and 01 Apr 1908 | Bury |
| 15 | Holmes, John James | I1470 | b. Between 1875 and 1876 | Chelford, Cheshire |
| 16 | Holmes, Marian | I1660 | b. 28 Apr 1918 | |
| 17 | Holmes, Mary | I314 | b. Between 01 Jan and 13 Feb 1853 | North Wingfield |
| 18 | Holmes, Norman Johnson | I1388 | b. Between 01 Jul 1899 and 30 Sep 1899 | Bury Registration District |
| 19 | Holmes, Ruth | I1799 | b. Between 04/1888 and 04/1889 | Grange over Sands |
| 20 | Holmes, Sarah | I860 | b. 09 Aug 1881 | Upper Allithwaite, Grange |
| 21 | Holmes, Sarah | I1430 | b. Between 04 Apr 1898 and 04 Apr 1899 | Bury |
| 22 | Holmes, Thomas | I1468 | b. Between 1851 and 1852 | Cark, Lancashire |
| 23 | Holmes, Thomas Goulding | I1460 | b. Abt Jul 1900 | Bury |
| 24 | Holmes, Thomas Henry | I1472 | b. Between 1879 and 1880 | Grange, Lancashire |
| 25 | Holmes, Unknown | I1380 | ||
| 26 | Holmes, William | I8957 | b. Abt 1838 | |
| 27 | Holmes, William Wilfred | I3701 | b. 29 Oct 1902 | Bakewell, Derbyshire |




