Search Results
Matches 1 to 50 of 135 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adin, Sarah | I373 | b. 1809 | Stanfree, Derbyshire |
| 2 | Aldred, Sarah E | I1632 | b. Abt 1860 | Mansfield |
| 3 | Andrew, Sarah | I5209 | b. 1775 | |
| 4 | Barker, Sarah | I7664 | b. Between Apr 1886 and Apr 1887 | Clay Cross |
| 5 | Bell, Sarah A | I2416 | b. Between Apr 1869 and Apr 1870 | Grasby, Lincolnshire |
| 6 | Bennett, Sarah Elizabeth | I2103 | b. 22 Aug 1868 | Clowne |
| 7 | Brack, Sarah | I5316 | b. Between 01 Jul and 30 Sep 1881 | Salford |
| 8 | Brack, Sarah | I2977 | b. 16 Mar 1860 | Salford |
| 9 | Brack, Sarah Ellen | I2963 | b. 1891 | |
| 10 | Bradley, Sarah | I2280 | b. Between 1808 and 1809 | Brampton, Derbyshire |
| 11 | Braithwaite, Sarah Eleanor | I4667 | b. Between 11 Mar 1874 and 10 Mar 1875 | Whitehaven Registration District |
| 12 | Brindley, Sarah Alice | I2983 | b. 1898 | Barrow in Furness |
| 13 | Briscoe, Sarah | I4266 | b. Between Apr 1855 and Apr 1856 | Walsall, Staffordshire |
| 14 | Briscoe, Sarah Ann | I4366 | b. Between Apr 1865 and Apr 1866 | Birmingham |
| 15 | Calow, Sarah | I486 | b. Between 01 Jul and 30 Sep 1864 | Clowne |
| 16 | Calow, Sarah | I439 | b. Abt 1792 | |
| 17 | Calow, Sarah | I485 | b. Abt 19 Feb 1805 | Bolsover |
| 18 | Calow, Sarah | I1325 | b. 1826 | |
| 19 | Calow, Sarah | I1030 | b. Between 1833 and 1834 | Walton, Derbyshire |
| 20 | Calow, Sarah Ann | I1025 | b. Between 01 Apr and 30 Jun 1846 | Chesterfield |
| 21 | Calow, Sarah Ann | I230 | b. 27 Oct 1850 | Clowne |
| 22 | Calow, Sarah Annie | I5771 | b. Between 01 Apr and 30 Jun 1892 | Staveley |
| 23 | Calow, Sarah Ellen | I5456 | b. Oct 1864 | Sheffield |
| 24 | Careless, Sarah Eleanor Adelaide | I4425 | b. 25 Apr 1884 | Walsall |
| 25 | Chapman, Sarah | I5230 | b. Between Apr 1876 and Apr 1877 | Bolsover |
| 26 | Cheeld, Sarah | I6946 | b. 1730 | Hampshire |
| 27 | Claypole, Sarah | I8042 | b. Between Apr 1851 and Apr 1852 | Martin, Lincolnshire |
| 28 | Collier, Sarah | I1267 | b. Between 05 Nov 1798 and 04 Nov 1799 | Staffordshire |
| 29 | Collins, Sarah Jane | I1860 | b. Between 01 Oct 1877 and 31 Dec 1878 | |
| 30 | Cook, Sarah Ann | I3799 | ||
| 31 | Cooper, Sarah | I6057 | b. Between Apr 1846 and Apr 1847 | Donisthorpe, Leicestershire |
| 32 | Cooper, Sarah | I2238 | b. Between Apr 1865 and Apr 1866 | Ludborough, Lincolnshire |
| 33 | Coulson, Sarah Ann | I8394 | b. Abt 1813 | |
| 34 | Coulter, Sarah | I5268 | b. Between Apr 1852 and Apr 1853 | Salford |
| 35 | Deeks, Sarah | I1709 | b. Between Apr 1779 and Apr 1880 | |
| 36 | Done, Sarah Alice | I1116 | b. Between 1879 and 1880 | Oldham |
| 37 | Driffield, Sarah | I6263 | b. Between Apr 1820 and Apr 1825 | Lincolnshire |
| 38 | Driffill, Sarah | I7616 | b. 1812 | Burton upon Stather |
| 39 | Driffill, Sarah | I7619 | b. 1819 | Burton upon Stather |
| 40 | Driffill, Sarah Ann | I1511 | b. Between 01 Jul and 30 Sep 1865 | Rothwell, Lincolnshire |
| 41 | Driffill, Sarah Ann | I2287 | b. Between 01 Oct and 31 Dec 1888 | Worlaby, Lincolnshire |
| 42 | Driffill, Sarah Ann | I77 | b. 17 Nov 1876 | Kirten in Lindsay, Lincolnshire |
| 43 | Driffill, Sarah Ann | I2292 | b. 14 Aug 1887 | Gunnerby, Lincolnshire |
| 44 | Dring, Sarah A | I8012 | b. 22 Sep 1870 | Great Hale, Lincolnshire |
| 45 | Duckenfield, Sarah A | I1897 | b. Between Apr 1879 and Apr 1880 | Ecclesfield, Yorkshire |
| 46 | Duckmanton, Sarah | I2458 | b. Between Apr 1821 and Apr 1822 | Elmton |
| 47 | English, Sarah J | I1946 | b. Between Apr 1871 and Apr 1872 | Whittington, Derbyshire |
| 48 | Farrow, Sarah A | I2908 | b. 1863 | Clowne |
| 49 | Flintham, Sarah Jane | I1955 | b. 21 Nov 1861 | Martin, Lincolnshire |
| 50 | Flintham, Sarah Jane | I2036 | b. 13 Sep 1887 | Cherry Willingham, Lincolnshire |




