Martin, Lincolnshire
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1856 | Martin, Lincolnshire | I2004 | |
| 2 | 3 May 1860 | Martin, Lincolnshire | I2006 | |
| 3 | Between Apr 1851 and Apr 1852 | Martin, Lincolnshire | I8042 | |
| 4 | Between Apr 1811 and Apr 1812 | Martin, Lincolnshire | I8015 | |
| 5 | 19 Sep 1863 | Martin, Lincolnshire | I1956 | |
| 6 | 21 Nov 1861 | Martin, Lincolnshire | I1955 | |
| 7 | 1 Jan 1887 | Martin, Lincolnshire | I2019 | |
| 8 | Between Apr 1818 and Apr 1819 | Martin, Lincolnshire | I5336 | |
| 9 | Between 01 Oct and 31 Dec 1883 | Martin, Lincolnshire | I8062 | |
| 10 | Between 01 Jul and 30 Sep 1852 | Martin, Lincolnshire | I8022 | |
| 11 | Between 01 Jan and 31 Mar 1847 | Martin, Lincolnshire | I8019 | |
| 12 | Between 01 Jan and 31 Mar 1875 | Martin, Lincolnshire | I8059 | |
| 13 | 2 Mar 1874 | Martin, Lincolnshire | I8052 | |
| 14 | Between Apr 1838 and Apr 1839 | Martin, Lincolnshire | I8017 | |
| 15 | Between 01 Apr and 30 Jun 1878 | Martin, Lincolnshire | I8060 | |
| 16 | 29 Oct 1875 | Martin, Lincolnshire | I8053 | |
| 17 | Between 01 Apr and 30 Jun 1872 | Martin, Lincolnshire | I8058 | |
| 18 | Between 01 Jan and 31 Mar 1851 | Martin, Lincolnshire | I8021 | |
| 19 | Abt Sep 1880 | Martin, Lincolnshire | I8061 | |
| 20 | Between 01 Jan 1870 and 31 Mar 1870 | Martin, Lincolnshire | I8040 | |
| 21 | Between 01 Jan and 31 Mar 1867 | Martin, Lincolnshire | I8056 | |
| 22 | 25 Jun 1884 | Martin, Lincolnshire | I8046 | |
| 23 | 29 Dec 1886 | Martin, Lincolnshire | I8047 | |
| 24 | Between 01 Jan and 31 Mar 1845 | Martin, Lincolnshire | I8018 | |
| 25 | Between Apr 1840 and Apr 1841 | Martin, Lincolnshire | I8023 | |
| 26 | 25 Mar 1882 | Martin, Lincolnshire | I8045 | |
| 27 | Between 01 Oct and 31 Dec 1869 | Martin, Lincolnshire | I8057 | |
| 28 | Between 01 Jul and 30 Sep 1849 | Martin, Lincolnshire | I8020 | |
| 29 | Between 01 Oct and 31 Dec 1864 | Martin, Lincolnshire | I8055 | |
| 30 | Between Apr 1842 and Apr 1843 | Martin, Lincolnshire | I8024 | |
| 31 | 27 Jun 1894 | Martin, Lincolnshire | I8050 | |
| 32 | 7 Mar 1889 | Martin, Lincolnshire | I8049 | |
| 33 | 31 May 1899 | Martin, Lincolnshire | I2082 | |
| 34 | 12 Oct 1896 | Martin, Lincolnshire | I2054 | |
| 35 | Between 01 Apr and 30 Jun 1898 | Martin, Lincolnshire | I2057 | |
| 36 | Between Apr 1810 and Apr 1811 | Martin, Lincolnshire | I5344 | |
| 37 | 1814 | Martin, Lincolnshire | I1500 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1913 | Martin, Lincolnshire | I8024 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Lupton | Between 01 Oct 1919 and 31 Dec 1919 | Martin, Lincolnshire | F1414 |
| 2 | Darley / Lupton | Between 01 Jul 1914 and 30 Sep 1914 | Martin, Lincolnshire | F1411 |
| 3 | Farmer / Smith | 10 Jun 1924 | Martin, Lincolnshire | F1629 |
| 4 | Flintham / Saxby | 5 Aug 1902 | Martin, Lincolnshire | F1574 |
