Search Results
Matches 1 to 50 of 57 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adin, Samuel | I345 | ||
| 2 | Adin, Samuel | I2691 | b. Between 1805 and 1812 | |
| 3 | Allwood, Samuel | I302 | b. Between Apr 1818 and Apr 1819 | Wellingore, Lincolnshire |
| 4 | Allwood, Samuel | I344 | b. Between Apr 1855 and Apr 1856 | Wellingore, Lincolnshire |
| 5 | Brack, Samuel | I2965 | b. 1895 | |
| 6 | Calow, Samuel | I1013 | b. Between 01 Jan and 31 Mar 1915 | Worksop reg district |
| 7 | Calow, Samuel | I1337 | b. Between 01 Oct and 31 Dec 1868 | Tansley |
| 8 | Calow, Samuel | I1007 | ||
| 9 | Calow, Samuel | I1326 | b. Abt 16 Sep 1827 | |
| 10 | Clarke, Samuel | I5566 | b. 1880 | |
| 11 | Clegg, Samuel | I8981 | ||
| 12 | Cooper, Samuel | I5087 | ||
| 13 | Cooper, Samuel | I5088 | b. 27 Aug 1887 | Cwmbran |
| 14 | Driffill, Samuel | I7622 | b. 1785 | Thealby |
| 15 | Driffill, Samuel | I7613 | b. Between 1786 and 1790 | |
| 16 | Driffill, Samuel | I739 | b. Abt 19 Aug 1792 | Burton upon Stather, Lincolnshire |
| 17 | Driffill, Samuel | I7618 | b. 1816 | Burton upon Stather |
| 18 | Driffill, Samuel | I21 | b. 16 Sep 1852 | Fonaby, Caistor, Lincolnshire |
| 19 | Else, Samuel | I1222 | b. Between 1872 and 1873 | Paddington |
| 20 | Findley, Samuel | I4028 | b. 27 Feb 1906 | Clay Cross |
| 21 | Foote, Samuel | I8888 | b. 1800 | Chesterfield |
| 22 | Foster, Samuel | I540 | ||
| 23 | Freeman, Samuel Charles W | I3196 | b. 25 Dec 1920 | Birmingham Registration District |
| 24 | Harrison, Samuel | I1701 | ||
| 25 | Hill, Samuel Edward | I2172 | ||
| 26 | Houghton, Samuel Leslie | I1177 | b. 2 Jul 1927 | Chesterfield |
| 27 | Howard, Samuel J | I5603 | b. Between Apr 1852 and Apr 1853 | Swanton Abbott, Norfolk |
| 28 | Irons, Samuel J | I3428 | ||
| 29 | Langford, Samuel | I6559 | b. Between 01 Jan and 31 Mar 1862 | Withington, Manchester |
| 30 | Lewis, Samuel | I6091 | b. Between Apr 1830 and Apr 1831 | Chilton, Clare, Suffolk |
| 31 | Millott, Samuel | I823 | b. Between Apr 1846 and Apr 1847 | Mansfield |
| 32 | Moore, Samuel Appleton | I8848 | b. Between 01 Oct and 31 Dec 1883 | Bury Registration District |
| 33 | Niblett, Samuel E | I745 | b. 09 Jul 1880 | Beckford, Worcestershire |
| 34 | Oldfield, Samuel | I751 | b. Between Apr 1881 and Apr 1882 | Stockport |
| 35 | Sanders, Samuel | I668 | b. 14 Apr 1901 | |
| 36 | Sanders, Samuel | I669 | b. 14 Apr 1901 | |
| 37 | Scorey, Samuel William Albert | I1482 | b. Between 01 Jan and 31 Mar 1860 | Gosport |
| 38 | Scratcheard, Samuel | I2329 | ||
| 39 | Shilton, Samuel | I7631 | b. Between 01 Oct and 31 Dec 1857 | Atherstone, Warwickshire |
| 40 | Shilton, Samuel | I7637 | b. 25 Mar 1886 | Atherstone, Warwickshire |
| 41 | Shilton, Samuel | I6132 | b. 10 Jun 1909 | Langley Park, Co. Durham |
| 42 | Shufflebotham, Samuel | I1529 | ||
| 43 | Stretch, Samuel | I6327 | b. Between Apr 1859 and Apr 1860 | Wrexham |
| 44 | Thorneycroft, Samuel | I179 | b. 09 Oct 1872 | Tunstall, Staffordshire |
| 45 | Thorneycroft, Samuel | I183 | b. 20 Nov 1903 | Doe Lea, Derbyshire |
| 46 | Thorneycroft, Samuel Ernest | I184 | b. 1925 | |
| 47 | Upton, Samuel | I5495 | b. Abt 28 Jun 1789 | Prestbury, Cheshire |
| 48 | Walters, Samuel | I4408 | b. 04 Nov 1885 | Walsall |
| 49 | Wells, Samuel | I2371 | ||
| 50 | Wheeldon, Samuel | I817 | b. Between 1852 and 1853 | Hasland, Derbyshire |




