Search Results
Matches 1 to 50 of 52 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bartholomew, Edith | I5679 | b. 14 Jan 1915 | Rotherham Registration District |
| 2 | Bates, Edith Mary | I2502 | b. 05 Jul 1899 | Lincolnshire |
| 3 | Bayne, Edith Lilian | I1878 | b. Between 01 Oct 1880 and 31 Dec 1880 | Lincoln Registration District |
| 4 | Booth, Edith | I5291 | b. Between Apr 1905 and Apr 1906 | Salford |
| 5 | Brumby, Edith | I2485 | b. Between Apr 1872 and Apr 1873 | Wootton, Lincolnshire |
| 6 | Calow, Edith | I8649 | b. Between 01 Jan and 31 Mar 1877 | Clowne |
| 7 | Calow, Edith Ann | I275 | b. 21 Apr 1880 | Clowne |
| 8 | Charlesworth, Edith | I3308 | b. 1880 | Bolsover |
| 9 | Coddington, Edith | I5520 | b. 27 Sep 1883 | Dunston, Lincolnshire |
| 10 | Cooper, Edith Annie | I6027 | b. 09 Aug 1912 | Chesterfield Registration District |
| 11 | Coote, Edith Alice | I5572 | b. Between Apr 1877 and Apr 1878 | Kidlington, Suffolk |
| 12 | Cox, Edith Eileen | I8142 | b. 20 Nov 1916 | Hull Registration District |
| 13 | Doig, Edith | I6431 | b. Between 01 Oct and 31 Dec 1880 | Liverpool |
| 14 | Driffill, Edith | I1513 | b. 29 Oct 1878 | Howsham, Lincolnshire |
| 15 | Egerton, Edith | I9284 | b. 23 Jan 1914 | |
| 16 | Friend, Edith May | I4443 | b. 13 May 1896 | |
| 17 | Grundy, Edith Alice | I4160 | b. Between 01 Jan 1893 and 31 Mar 1893 | Barlborough, Derbyshire |
| 18 | Hall, Edith | I6846 | b. 6 Sep 1887 | Staveley, Derbyshire |
| 19 | Harris, Edith | I4021 | b. Between Apr 1887 and Apr 1888 | Widnes |
| 20 | Herrick, Edith M | I8004 | b. Abt Mar 1911 | Lincoln |
| 21 | Holme, Edith | I1443 | b. Between 1856 and 1857 | Kingswear, Devon |
| 22 | Hunt, Edith | I4377 | b. Between 01 Oct and 31 Dec 1897 | Walsall |
| 23 | Hunt, Edith | I2614 | b. 22 Apr 1901 | Barlborough, Derbyshire |
| 24 | Hunt, Edith Morton | I4401 | b. 21 Jun 1895 | Sheffield |
| 25 | Hunter, Edith Adriana Gilland | I4668 | b. 30 Nov 1880 | Alva, Stirlingshire |
| 26 | Johnson, Edith Ellen | I4440 | b. 12 Dec 1897 | |
| 27 | Lake, Edith Marjorie | I199 | b. 5 Dec 1914 | Amesbury Registration District |
| 28 | Lenthall, Edith | I92 | b. 15 Aug 1906 | Scarcliffe, Derbyshire |
| 29 | Lester, Edith Maud | I2269 | b. 12 Oct 1900 | Macclesfield |
| 30 | Lunt, Edith Annie | I2268 | b. Between 01 Oct and 31 Dec 1876 | Macclesfield |
| 31 | Merryweather, Edith M | I4313 | b. Between 01 Jul 1915 and 30 Sep 1915 | Grantham Registration District |
| 32 | Millott, Edith Ann | I1961 | b. Between Apr 1889 and Apr 1890 | |
| 33 | North, Edith Joan | I8882 | b. 23 Feb 1915 | Newark Registration District |
| 34 | Ormisher, Edith A | I801 | b. 6 Oct 1916 | |
| 35 | Pasley, Edith Beatrice | I4398 | b. 02 Mar 1869 | Sheffield |
| 36 | Paulson, Edith | I2273 | b. 07 Dec 1893 | Dunston, Lincolnshire |
| 37 | Rule, Edith Ada | I3412 | ||
| 38 | Sharp, Edith E | I5643 | b. Between Apr 1896 and Apr 1897 | Osbournby, Lincolnshire |
| 39 | Shilton, Edith | I7639 | b. 17 Mar 1889 | Hemsworth, Yorkshire |
| 40 | Simpson, Edith | I186 | ||
| 41 | Stockman, Edith | I7128 | b. 1884 | |
| 42 | Trotter, Edith Annie | I5326 | b. Between 01 Jul and 30 Sep 1899 | Ecclesall Bierlow Registration District |
| 43 | Twidle, Edith | I4707 | b. Between 01 Oct 1886 and 31 Dec 1886 | Bolsover, Derbyshire |
| 44 | Twidle, Edith Evelin | I4712 | b. Between Apr 1905 and Apr 1906 | Bolsover, Derbyshire |
| 45 | Watkinson, Edith Annie | I4138 | b. 16 Feb 1903 | Bolsover, Derbyshire |
| 46 | Wellings, Edith Gordon Cumming | I3678 | b. Between 29 Oct 1919 and 28 Oct 1920 | |
| 47 | West, Edith Thirza M | I2266 | b. 9 Aug 1889 | Gosport, Hampshire |
| 48 | Whitehouse, Edith | I921 | b. 21 Oct 1916 | |
| 49 | Wilde, Edith | I6700 | b. Between Apr 1894 and Apr 1895 | Manchester |
| 50 | Wolfe, Edith | I7048 | b. 1872 |




