Search Results
Matches 1 to 50 of 58 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Briscoe, Albert Edward | I4277 | b. Between 01 Jul and 30 Sep 1876 | Birmingham |
| 2 | Buckley, Albert | I3835 | b. Between 28 Dec 1918 and 27 Dec 1919 | |
| 3 | Burwell, Albert Henry | I1226 | ||
| 4 | Calow, Albert | I444 | b. 06 Sep 1869 | Clowne |
| 5 | Calow, Albert | I246 | b. 15 Sep 1887 | Clowne |
| 6 | Calow, Albert Groves | I521 | b. 19 Jun 1913 | Mansfield reg district |
| 7 | Calow, Albert John | I74 | b. 17 Mar 1873 | Sheffield |
| 8 | Calow, Albert Raymond | I554 | b. 20 Feb 1918 | Worksop reg district |
| 9 | Cope, Albert | I8669 | b. Between Apr 1904 and Apr 1905 | Manchester |
| 10 | Cross, Albert | I4403 | b. 29 Apr 1872 | Mathern, Chepstow |
| 11 | Cross, Albert Edward | I9106 | b. Between Apr 1881 and Apr 1882 | Bedminster |
| 12 | Cross, Albert James | I4410 | b. 27 Sep 1894 | Blakenall, Staffordshire |
| 13 | Driffill, Albert Edwin | I3604 | b. Between 01 Apr 1921 and 30 Jun 1921 | Glanford Brigg Registration District |
| 14 | Duckenfield, Albert Herbert W | I5963 | b. 21 Oct 1923 | Sheffield Registration District |
| 15 | Ellis, Albert E | I2728 | ||
| 16 | Fisher, Albert Edward | I5225 | b. Between Apr 1872 and Apr 1873 | Gibralter |
| 17 | Flintham, Albert Edwin | I2051 | b. Between 01 Jul and 30 Sep 1898 | Hibaldstow, Lincolnshire |
| 18 | Giles, Albert | I7094 | b. 1874 | |
| 19 | Grundy, Albert | I3635 | b. 1877 | Barlborough, Derbyshire |
| 20 | Hill, Albert | I4055 | b. Between 01 Jan 1916 and 31 Mar 1916 | Bucklow Registration District |
| 21 | Hines, Albert | I3172 | b. 16 Jun 1891 | St. Mary's, Birmingham |
| 22 | Hobson, Albert | I838 | b. Between 1874 and 1875 | |
| 23 | Horton, Albert | I5038 | b. Between Apr 1850 and Apr 1851 | Fulham |
| 24 | Jamieson, Albert Felix | I1369 | b. Between 28 May 1899 and 29 Apr 1900 | |
| 25 | Lenthall, Albert | I187 | b. 1878 | Barlborough |
| 26 | Lenthall, Albert Charlesworth | I1065 | b. 24 Jul 1916 | Chesterfield Registration District |
| 27 | Lester, Albert Clarence | I1574 | b. 04 May 1896 | Limehouse |
| 28 | Limbert, Albert | I4244 | b. 02 Dec 1899 | Openshaw, Manchester |
| 29 | Marris, Albert E | I8068 | b. 11 Aug 1894 | Lincoln |
| 30 | Norman, Albert Owen | I548 | b. 06 Jul 1900 | Basford Registration District |
| 31 | Pearson, Albert | I2669 | ||
| 32 | Purdy, Albert Francis | I8072 | b. 05 Jun 1897 | Derby Registration District |
| 33 | Putwain, Albert Egbert | I3970 | b. Between 01 Jan and 31 Mar 1880 | Tottenham |
| 34 | Reddish, Albert | I8267 | b. Between Apr 1840 and Apr 1841 | Duckmanton |
| 35 | Ridgway, Albert | I3170 | ||
| 36 | Robotham, Albert | I3983 | b. Between 01 Jul and 30 Sep 1899 | Clay Cross |
| 37 | Simmonds, Albert Henry | I2910 | b. Between 01 Oct and 31 Dec 1905 | Oxford |
| 38 | Slope, Albert Edward | I1589 | b. Between 09 Sep 1891 and 08 Sep 1892 | Shoreditch |
| 39 | Smith, Albert Edward V | I7316 | b. 1887 | Ryde, Isle of Wight |
| 40 | Thomas, Albert | I9257 | b. Between 10 Nov 1876 and 09 Nov 1878 | Salford Registration District |
| 41 | Thomas, Albert Edward | I9261 | b. Between Apr 1897 and Apr 1898 | Salford |
| 42 | Thorneycroft, Albert Edward Lenthall | I180 | b. Jan 1898 | Doe Lea, Derbyshire |
| 43 | Wilcox, Albert Edward | I5800 | b. 07 Oct 1890 | Dyke, Bourne, Lincolnshire |
| 44 | Wilcox, Albert Hugh | I5797 | b. Between Apr 1861 and Apr 1862 | Bourne Fen, Lincolnshire |
| 45 | Wilkinson, Albert | I718 | b. 14 May 1855 | Cutthorpe, Derbyshire |
| 46 | Wilkinson, Albert | I2553 | b. 03 Oct 1908 | Whittington, Chesterfield |
| 47 | Williams, Albert | I1903 | b. 22 Nov 1880 | Manchester |
| 48 | Williams, Albert | I9290 | b. 25 May 1914 | |
| 49 | Willis, Albert | I4720 | b. 16 Mar 1879 | Old Whittington, Derbyshire |
| 50 | Willis, Albert Edward | I4721 | b. Abt Jan 1901 | Hillstown, Bolsover, Derbyshire |




