Glanford Brigg Registration District
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1910 | Glanford Brigg Registration District | I2499 | |
| 2 | 02 Sep 1917 | Glanford Brigg Registration District | I2589 | |
| 3 | Between 01 Apr 1921 and 30 Jun 1921 | Glanford Brigg Registration District | I3604 | |
| 4 | 8 Jun 1922 | Glanford Brigg Registration District | I157 | |
| 5 | 27 Nov 1914 | Glanford Brigg Registration District | I2506 | |
| 6 | Between 01 Jul and 30 Sep 1930 | Glanford Brigg Registration District | I6248 | |
| 7 | 03 Jan 1936 | Glanford Brigg Registration District | I6246 | |
| 8 | Between 01 Apr and 30 Jun 1919 | Glanford Brigg Registration District | I2564 | |
| 9 | Between 01 Jan and 31 Mar 1916 | Glanford Brigg Registration District | I2556 | |
| 10 | Between 01 Jan and 31 Mar 1920 | Glanford Brigg Registration District | I2520 | |
| 11 | Between 01 Oct and 31 Dec 1921 | Glanford Brigg Registration District | I2521 | |
| 12 | 28 Oct 1902 | Glanford Brigg Registration District | I2640 | |
| 13 | Between 01 Jul 1919 and 30 Sep 1919 | Glanford Brigg Registration District | I2722 | |
| 14 | Between 01 Apr 1911 and 30 Jun 1911 | Glanford Brigg Registration District | I640 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Oct 1935 | Glanford Brigg Registration District | I8091 | |
| 2 | Between 01 Jan and 31 Mar 1918 | Glanford Brigg Registration District | I1507 | |
| 3 | Between 01 Apr and 30 Jun 1934 | Glanford Brigg Registration District | I2500 | |
| 4 | Between 01 Oct and 31 Dec 1903 | Glanford Brigg Registration District | I599 | |
| 5 | Between 01 Oct and 31 Dec 1932 | Glanford Brigg Registration District | I6248 | |
| 6 | Between 01 Apr and 30 Jun 1893 | Glanford Brigg Registration District | I1668 | |
| 7 | Between 01 Oct and 31 Dec 1935 | Glanford Brigg Registration District | I8009 | |
| 8 | Between 01 Oct and 31 Dec 1934 | Glanford Brigg Registration District | I8011 | |
| 9 | Between 01 Jan and 31 Mar 1916 | Glanford Brigg Registration District | I2556 | |
| 10 | Between 01 Jul 1929 and 30 Sep 1929 | Glanford Brigg Registration District | I122 | |
| 11 | Between 01 Oct 1932 and 31 Dec 1932 | Glanford Brigg Registration District | I2616 | |
| 12 | Between 01 Apr and 30 Jun 1908 | Glanford Brigg Registration District | I8006 | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bovill / Lupton | Between 01 Jul and 30 Sep 1884 | Glanford Brigg Registration District | F2557 |
| 2 | Broadbent / Lupton | Between 01 Oct and 31 Dec 1885 | Glanford Brigg Registration District | F3096 |
| 3 | Brown / Chappell | Between 01 Oct and 31 Dec 1931 | Glanford Brigg Registration District | F3113 |
| 4 | Brown / Lupton | 01 Oct 1897 | Glanford Brigg Registration District | F3103 |
| 5 | Driffill / Hebblewhite | Between 01 Jan 1935 and 31 Mar 1935 | Glanford Brigg Registration District | F3582 |
| 6 | Lammin / Bowness | Between 01 Jul and 30 Sep 1934 | Glanford Brigg Registration District | F1229 |
| 7 | Pollard / Wiles | Between 01 Apr 1936 and 30 Jun 1936 | Glanford Brigg Registration District | F518 |
| 8 | Smith / Lupton | Between 01 Apr and 30 Jun 1919 | Glanford Brigg Registration District | F2556 |
| 9 | Wright / Brook | Between 01 Apr and 30 Jun 1931 | Glanford Brigg Registration District | F3495 |
