Search Results
Matches 1 to 14 of 14 for First Name equals HILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bocock, Hilda | I3780 | b. 10 Feb 1922 | Lincoln Registration District |
| 2 | Brook, Hilda | I9220 | b. 05 Feb 1913 | |
| 3 | Calow, Hilda | I907 | b. Between 01 Oct and 31 Dec 1914 | Chorlton on Medlock Registration district |
| 4 | Calow, Hilda | I1010 | b. 06 Dec 1912 | Whitwell Common |
| 5 | Calow, Hilda | I4748 | b. 15 Dec 1925 | Worksop Registration District |
| 6 | Cutts, Hilda | I5662 | b. Between Apr 1907 and Apr 1908 | Sheffield Registration District |
| 7 | Dale, Hilda | I3414 | ||
| 8 | Francers, Hilda | I1148 | b. 17 Nov 1893 | Clowne, Derbyshire |
| 9 | Gregory, Hilda | I4156 | b. Between 1882 and 1883 | Barlborough, Derbyshire |
| 10 | Grundy, Hilda | I4167 | b. Between 01 Oct 1903 and 31 Dec 1903 | Clowne, Derbyshire |
| 11 | Moss, Hilda | I309 | b. 01 Oct 1912 | Belper Registration District |
| 12 | Oldfield, Hilda | I4475 | b. Between 01 Jul 1911 and 30 Sep 1911 | Huddersfield Registration District |
| 13 | Wright, Hilda | I3574 | b. 3 Jan 1893 | Carrington Cheshire |
| 14 | Wright, Hilda | I3563 | b. 30 Jul 1915 |




