Huddersfield Registration District
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan 1920 and 31 Mar 1920 | Huddersfield Registration District | I4104 | |
| 2 | 2 Mar 1922 | Huddersfield Registration District | I651 | |
| 3 | Between 01 Jul 1911 and 30 Sep 1911 | Huddersfield Registration District | I4475 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1959 | Huddersfield Registration District | I8704 | |
| 2 | Jan 2005 | Huddersfield Registration District | I651 | |
| 3 | Between 01 Jan 1959 and 31 Mar 1959 | Huddersfield Registration District | I8045 | |
| 4 | Between 01 Jan and 31 Mar 1974 | Huddersfield Registration District | I3902 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kaye / Lupton | Between 01 Apr and 30 Jun 1904 | Huddersfield Registration District | F2377 |
