Search Results
Matches 1 to 21 of 21 for First Name equals ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ball, Ada | I2063 | b. Between Apr 1862 and Apr 1863 | Clifton, Gloucestershire |
| 2 | Brumby, Ada | I2474 | b. 17 May 1882 | Elsham, Lincolnshire |
| 3 | Calow, Ada | I5457 | b. Nov 1866 | Sheffield |
| 4 | Calow, Ada | I117 | b. 20 Sep 1894 | Clowne |
| 5 | Dodd, Ada | I5254 | b. Between Apr 1897 and Apr 1898 | Manchester |
| 6 | Giles, Ada | I7096 | b. 1894 | |
| 7 | Grundy, Ada | I3637 | b. Sep 1880 | Barlborough, Derbyshire |
| 8 | Harris, Ada | I4022 | b. Between Apr 1891 and Apr 1892 | Tupton, Derbyshire |
| 9 | Howard, Ada | I1623 | b. Between 01 Oct 1865 and 31 Dec 1865 | Paddington, London |
| 10 | Hunt, Ada | I7899 | b. Between 01 Jan and 31 Mar 1905 | Walsall |
| 11 | Hunt, Ada | I7635 | b. Abt Jan 1891 | Atherstone, Warwickshire Registration District |
| 12 | Johnson, Ada | I7752 | b. 21 Feb 1912 | |
| 13 | Kenyon, Ada | I8318 | b. 1873 | |
| 14 | Lupton, Ada | I8062 | b. Between 01 Oct and 31 Dec 1883 | Martin, Lincolnshire |
| 15 | Lupton, Ada | I1827 | b. Between 01 Oct 1918 and 31 Dec 1918 | Peterborough Registration District |
| 16 | Pink, Ada | I7088 | b. 1871 | |
| 17 | Porter, Ada | I3261 | b. Between 01 Oct and 31 Dec 1919 | Chesterfield Registration District |
| 18 | Tomlinson, Ada | I4587 | b. Between 01 Jan 1897 and 31 Mar 1897 | Barlborough,Derbyshire |
| 19 | Walker, Ada | I2425 | b. 13 Jul 1912 | |
| 20 | Williams, Ada | I6696 | b. 09 Dec 1900 | Manchester |
| 21 | Wright, Ada | I3012 | b. Between Apr 1875 and Apr 1876 | Hulme, Manchester |




