Search Results
Matches 1 to 50 of 172 for Last Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Unknown, Alice | I7394 | b. Between Apr 1817 and Apr 1818 | Prestwich, Lancashire |
| 2 | Unknown, Alice | I3008 | b. Between Apr 1826 and Apr 1827 | Runcorn |
| 3 | Unknown, Alice | I5635 | b. Between Apr 1826 and Apr 1827 | Withington, Mandchester |
| 4 | Unknown, Alice | I4249 | b. Between Apr 1847 and Apr 1848 | Middleton, Lancashire |
| 5 | Unknown, Alice | I1115 | b. Between 1858 and 1859 | Glossop, Derbyshire |
| 6 | Unknown, Alice M | I8051 | b. Between Apr 1873 and Apr 1874 | Withern |
| 7 | Unknown, Alice Mary | I4841 | b. Between Apr 1870 and Apr 1871 | Plymouth |
| 8 | Unknown, Amelia | I1600 | b. Abt 1830 | Tower Hill, London |
| 9 | Unknown, Amy | I4907 | b. Between Apr 1848 and Apr 1849 | Streatham |
| 10 | Unknown, Ann | I1948 | b. Between Apr 1810 and Apr 1811 | Frosterly, Co. Durham |
| 11 | Unknown, Ann | I4985 | b. Between Apr 1816 and Apr 1817 | Stafford |
| 12 | Unknown, Ann | I1718 | b. Abt 1822 | Wales, Yorkshire |
| 13 | Unknown, Ann | I6899 | b. Between Apr 1825 and Apr 1826 | Eckington, Derbyshire |
| 14 | Unknown, Ann | I5237 | b. Between Apr 1842 and Apr 1843 | Bolsover |
| 15 | Unknown, Ann | I3929 | b. Between 1843 and 1844 | Birchwood, Derbyshire |
| 16 | Unknown, Ann | I1927 | b. Between Apr 1848 and Apr 1850 | Bolsover, Derbyshire |
| 17 | Unknown, Ann | I1635 | b. Abt 1854 | Cutthorpe, Chesterfield |
| 18 | Unknown, Annie | I6193 | b. Between Apr 1883 and Apr 1884 | Stonehouse, Devonport |
| 19 | Unknown, Annie M | I1638 | b. Abt 1856 | Staveley |
| 20 | Unknown, Annie M | I5796 | b. Between Apr 1862 and Apr 1863 | Eye Green, Peterborough |
| 21 | Unknown, Benedicta | I5189 | ||
| 22 | Unknown, Bertha | I2350 | b. Between 01 Apr 1872 and 31 Mar 1873 | Matlock |
| 23 | Unknown, Betsy | I2321 | b. Between Apr 1842 and Apr 1843 | Grasby, Lincolnshire |
| 24 | Unknown, Bridget | I7543 | b. Between Apr 1837 and Apr 1838 | Ireland |
| 25 | Unknown, Caroline F | I1447 | b. Between 1841 and 1842 | Wandsworth |
| 26 | Unknown, Charlotte | I8025 | b. Between 1818 and 1819 | Lincolnshire |
| 27 | Unknown, Charlotte | I9282 | b. 24 Jan 1904 | |
| 28 | Unknown, Clarissa | I4816 | b. Between Apr 1817 and Apr 1818 | Portsmouth |
| 29 | Unknown, Cordelia | I1576 | ||
| 30 | Unknown, Dinah | I1805 | b. Abt 1820 | Broughton, Westmoreland |
| 31 | Unknown, Elisabeth | I312 | b. Abt 1769 | Pilsley |
| 32 | Unknown, Eliza | I4020 | b. Between Apr 1857 and Apr 1868 | Salford |
| 33 | Unknown, Eliza A | I1562 | b. Between Apr 1841 and Apr 1842 | New Mills, Derbyshire |
| 34 | Unknown, Eliza A | I1595 | b. Abt 1848 | Messing, Essex |
| 35 | Unknown, Elizabeth | I6375 | ||
| 36 | Unknown, Elizabeth | I1141 | b. Between 1753 and 1754 | |
| 37 | Unknown, Elizabeth | I3984 | b. Between Apr 1822 and Apr 1883 | Lancashire |
| 38 | Unknown, Elizabeth | I1024 | b. Between 1823 and 1824 | Newark |
| 39 | Unknown, Elizabeth | I5757 | b. Between Apr 1824 and Apr 1825 | Killamarsh |
| 40 | Unknown, Elizabeth | I742 | b. Between 1825 and 1826 | |
| 41 | Unknown, Elizabeth | I1434 | b. Between 1832 and 1833 | Liverpool |
| 42 | Unknown, Elizabeth | I1535 | b. Between Apr 1833 and Apr 1834 | Gerrard's Cross |
| 43 | Unknown, Elizabeth | I1913 | b. Abt 1835 | Bolsover, Derbyshire |
| 44 | Unknown, Elizabeth | I925 | b. Between 1843 and 1844 | |
| 45 | Unknown, Elizabeth | I1612 | b. Abt 1845 | Ambleside |
| 46 | Unknown, Elizabeth | I7044 | b. 1848 | |
| 47 | Unknown, Elizabeth | I2449 | b. Between Apr 1848 and Apr 1849 | Mablethorpe, Lincolnshire |
| 48 | Unknown, Elizabeth | I5602 | b. Between Apr 1850 and Apr 1851 | Radwell, Bedfordshire |
| 49 | Unknown, Elizabeth | I7722 | b. Between Apr 1850 and Apr 1851 | London St. George's |
| 50 | Unknown, Elizabeth | I1345 | b. Abt 1851 |




