Search Results
Matches 1 to 9 of 9 for Last Name equals SANDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sanders, Arthur | I1767 | b. 29 Dec 1918 | |
| 2 | Sanders, Elsie | I6018 | b. Between 01 Jul and 30 Sep 1911 | Chesterfield Registration District |
| 3 | Sanders, Ernest | I6037 | b. Between 01 Oct and 31 Dec 1909 | Bolsover, Derbyshire |
| 4 | Sanders, Florrie | I804 | b. Between 1 Apr 1916 and 30 Jun 1916 | Chesterfield Registration District |
| 5 | Sanders, Francis Charles | I6038 | b. Between Apr 1868 and Apr 1869 | Birmingham |
| 6 | Sanders, Iris | I671 | b. 28 Nov 1923 | Clowne, Derbyshire |
| 7 | Sanders, Samuel | I668 | b. 14 Apr 1901 | |
| 8 | Sanders, Samuel | I669 | b. 14 Apr 1901 | |
| 9 | Sanders, Wilfred | I6017 | b. Between 01 Jan and 31 Mar 1914 | Chesterfield Registration District |




