Search Results
Matches 1 to 8 of 8 for Last Name equals PLATTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Platts, Emmeline | I8560 | b. Between 01 Jan and 31 Mar 1898 | Rawmarsh, Rotherham |
| 2 | Platts, Ermany | I8561 | b. Between 01 Jul and 30 Sep 1893 | Rawmarsh, Rotherham |
| 3 | Platts, Ernest Lees | I6863 | b. 01 Apr 1891 | Rawmarsh, Yorkshire |
| 4 | Platts, Ethel | I6862 | b. Between Apr 1888 and Apr 1889 | Rawmarsh, Yorkshire |
| 5 | Platts, Fred | I6860 | b. Between 01 Jan and 31 Mar 1864 | Aughton, Yorkshire |
| 6 | Platts, George | I6859 | b. Between Apr 1836 and Apr 1837 | Beighton, Derbyshire |
| 7 | Platts, Gwennie | I7470 | b. 07 Oct 1921 | Rotherham Registration District |
| 8 | Platts, Robert | I8569 | b. Between Apr 1800 and Apr 1801 | Whiston, Yorkshire |




