Search Results
Matches 1 to 50 of 113 for Last Name equals LESTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lester, Ada Emily | I12 | b. 01 Aug 1896 | Carrigaline, Kinsale, Eire |
| 2 | Lester, Ada Hamilton | I107 | b. Abt 05 Jul 1859 | Norwood, Surrey |
| 3 | Lester, Albert Clarence | I1574 | b. 04 May 1896 | Limehouse |
| 4 | Lester, Alexander Upton | I2294 | b. 30 Aug 1905 | Macclesfield |
| 5 | Lester, Alfred Henry | I99 | b. 05 Nov 1890 | Middlesborough, Yorkshire |
| 6 | Lester, Ann | I7512 | b. Between 01 Oct and 31 Dec 1885 | Tadcaster, Yorkshire |
| 7 | Lester, Annette Curtis | I106 | b. 16 Sep 1861 | Norwood, Surrey |
| 8 | Lester, Arthur Johnstone | I100 | b. 10 Mar 1889 | Middlesborough Registration District |
| 9 | Lester, Ashton Major | I1171 | b. 17 Jul 1907 | Bucklow Registration District |
| 10 | Lester, Barbara | I3477 | b. Between 01 Jul 1921 and 30 Sep 1921 | Portsmouth Registration District |
| 11 | Lester, Beatrice Gertrude | I1575 | b. 29 Nov 1897 | Stepney Registration District |
| 12 | Lester, Canon Thomas Major | I324 | b. 26 Aug 1829 | Fulham, London |
| 13 | Lester, Charles Albert | I1577 | b. 21 Oct 1919 | Wycombe Registration District |
| 14 | Lester, Charles Hamilton | I1516 | b. 04 Feb 1882 | Tynemouth |
| 15 | Lester, Charles Major | I1128 | b. Between 01 Oct and 31 Dec 1858 | West Derby Registration District |
| 16 | Lester, Charles Reuben | I1431 | b. Between 04 Apr and 01 Jun 1865 | Bow, Middlesex |
| 17 | Lester, Edith Maud | I2269 | b. 12 Oct 1900 | Macclesfield |
| 18 | Lester, Edward Castellain | I1237 | b. 02 Nov 1906 | Eastbourne Registration District |
| 19 | Lester, Edward Claude | I1104 | b. Between 1876 and 1877 | Kirkdale, Lancashire |
| 20 | Lester, Edward Stanley Rigby | I1097 | b. Between 01 Apr and 30 Jun 1862 | Liverpool |
| 21 | Lester, Edward William Eltham | I2270 | b. 03 Sep 1898 | East Ham |
| 22 | Lester, Elizabeth | I5154 | b. 1769 | Westbury on Trym, Gloucestershire |
| 23 | Lester, Elizabeth | I1455 | b. Between 1833 and 1834 | Newcastle under Lyme |
| 24 | Lester, Elizabeth | I1086 | b. Between Apr 1835 and Apr 1836 | City of London |
| 25 | Lester, Elizabeth Helen | I102 | b. 13 Oct 1856 | Ashton Hayes, Cheshire |
| 26 | Lester, Elsie May | I1571 | b. 24 Jan 1894 | Limehouse |
| 27 | Lester, Emily Minna | I1438 | b. 09 Jan 1859 | Haverhill, Suffolk |
| 28 | Lester, Emma | I1451 | b. 11 Nov 1873 | Stoke on Trent |
| 29 | Lester, Eric Stanley | I1245 | b. 03 Mar 1895 | Richmond, Surrey |
| 30 | Lester, Ermina Hannah | I1105 | b. Between 1878 and 1879 | Kirkdale, Lancashire |
| 31 | Lester, Florence | I7511 | b. 06 Nov 1883 | Tadcaster, Yorkshire |
| 32 | Lester, Florence Marie | I4298 | b. Between 01 Jul 1915 and 30 Sep 1915 | Eastbourne Registration District |
| 33 | Lester, Florence Rosetta | I1432 | b. Between 04 Apr 1867 and 11 Jan 1868 | Bow, Middlesex |
| 34 | Lester, Florence Scott | I1099 | b. 23 Jan 1871 | Liverpool |
| 35 | Lester, Frances Elizabeth | I7544 | b. 05 Dec 1905 | East Ham |
| 36 | Lester, Frances Mabel | I1474 | b. 24 Aug 1884 | Limehouse |
| 37 | Lester, Frederick William | I7513 | b. Between 01 and 31 Mar 1887 | Tadcaster, Yorkshire |
| 38 | Lester, Frederick William Stewart | I1667 | b. 09 Feb 1895 | Fulham |
| 39 | Lester, Frederick William Upton | I1439 | b. 30 Nov 1860 | Haverhill, Suffolk |
| 40 | Lester, Geoffrey Hugh | I5548 | b. 26 Sep 1922 | Shanghai |
| 41 | Lester, George | I1159 | b. Abt 01 Aug 1841 | Newcastle under Lyme |
| 42 | Lester, George Frederick | I1106 | b. Between 01 Jan and 31 Mar 1875 | Kirkdale, Lancashire |
| 43 | Lester, Georgiana | I1249 | b. Abt Aug 1831 | Newcastle under Lyme |
| 44 | Lester, Gertrude | I1433 | b. Between 04 Apr 1876 and 03 Apr 1877 | Poplar |
| 45 | Lester, Hazel Joan Louise | I3409 | b. Between 1923 and 1924 | Annandale, Sydney |
| 46 | Lester, Henry Frederick Maddock | I1082 | b. Between 01 Oct and 31 Dec 1868 | Liverpool |
| 47 | Lester, Herbert Charles Raymond | I1665 | b. 24 Jul 1896 | Norwood, Middlesex |
| 48 | Lester, Herbert Ernest | I1626 | b. 19 Mar 1887 | Limehouse |
| 49 | Lester, Herbert Ernest | I1174 | b. 30 Dec 1909 | Forest Gate, West Ham |
| 50 | Lester, Herbert Graham | I1100 | b. Between 01 Oct and 31 Dec 1872 | Liverpool |




