Search Results
Matches 1 to 33 of 33 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jones, Agnes | I7408 | b. 07 Feb 1880 | |
| 2 | Jones, Arthur William | I4212 | b. 29 Jun 1919 | Ashley, Bristol |
| 3 | Jones, Benjamin | I474 | b. Abt 1847 | Horsley, Gloucestershire |
| 4 | Jones, Benjamin Arthur | I9061 | b. Between 01 Apr and 30 Jun 1891 | Bedminster, Bristol |
| 5 | Jones, Benjamin Thomas | I9064 | b. Between 01 Apr and 30 Jun 1887 | Bedminster, Bristol |
| 6 | Jones, Cecil George | I6186 | b. Between Apr 1894 and Apr 1895 | Gosport |
| 7 | Jones, Charles H | I6188 | b. Between Apr 1870 and Apr 1871 | Salisbury |
| 8 | Jones, Denis | I558 | b. 12 Jun 1924 | |
| 9 | Jones, Eliza | I4012 | b. 27 Aug 1880 | Salford |
| 10 | Jones, Elizabeth | I4556 | b. 24 Dec 1901 | |
| 11 | Jones, Emily | I9063 | b. Between 01 Oct and 31 Dec 1875 | Oldham |
| 12 | Jones, Emily Elizabeth | I9058 | b. Between 01 Jul and 30 Sep 1880 | Staple Hill, Bristol |
| 13 | Jones, Emily Lilian | I9113 | b. Between 01 Jan 1902 and 31 Mar 1902 | Bristol |
| 14 | Jones, Emma | I1788 | b. Between Apr 1846 and Apr 1847 | Mosley Green, Forest of Dean, Gloucestershire |
| 15 | Jones, Fanny Eliza | I9060 | b. Between 01 Oct and 31 Dec 1885 | Bedminster, Bristol |
| 16 | Jones, Florence Caroline | I6184 | b. Between Apr 1899 and Apr 1900 | Gosport |
| 17 | Jones, George Henry | I9056 | b. 21 Mar 1877 | Oldham |
| 18 | Jones, George Henry | I9114 | b. 11 Nov 1904 | Bristol |
| 19 | Jones, Henry | I4557 | ||
| 20 | Jones, James | I7409 | ||
| 21 | Jones, Kathleen Ellen | I4216 | b. 7 Dec 1920 | Bedminster, Bristol |
| 22 | Jones, Leonard | I6185 | b. Between Apr 1896 and Apr 1897 | Gosport |
| 23 | Jones, Lillian | I4283 | b. 23 May 1899 | Chorlton on Medlock Registration district |
| 24 | Jones, Louisa Maria | I9057 | b. 25 Jan 1879 | Derby |
| 25 | Jones, Mary Ann | I9055 | b. Between 01 Apr and 30 Jun 1874 | Oldham |
| 26 | Jones, Minnie Alice | I9059 | b. 12 Dec 1881 | Chardstock, Dorset, England |
| 27 | Jones, Nora Kathleen | I429 | b. 23 Jul 1907 | |
| 28 | Jones, Norman | I592 | ||
| 29 | Jones, Reginald Harry | I9118 | b. 25 Nov 1919 | Bedminster, Bristol |
| 30 | Jones, Thomas Frederick | I9062 | b. Between 01 Jan and 31 Mar 1894 | Bedminster, Bristol |
| 31 | Jones, Unknown | I9066 | ||
| 32 | Jones, Unknown | I9065 | ||
| 33 | Jones, Unknown | I9067 |




