Search Results
Matches 1 to 17 of 17 for Last Name equals HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howard, Ada | I1623 | b. Between 01 Oct 1865 and 31 Dec 1865 | Paddington, London |
| 2 | Howard, Christine J | I7503 | b. Between 01 Jan and 31 Mar 1917 | Willesden Registration District |
| 3 | Howard, Clare Louise | I5089 | b. Between Apr 1909 and Apr 1910 | Acton, Middlesex |
| 4 | Howard, Doreen May | I5090 | b. Between Apr 1908 and Apr 1909 | Acton, Middlesex |
| 5 | Howard, Eliza | I3349 | b. Abt 1869 | Middlesex |
| 6 | Howard, Elsie Ada | I2116 | b. 27 Sep 1886 | Chelsea |
| 7 | Howard, Elsie Lena | I5091 | b. Between 01 Apr and 30 Jun 1905 | Kensal Rise, Middlesex |
| 8 | Howard, Emily | I1624 | b. Between 01 Jan 1867 and 31 Mar 1867 | Paddington, London |
| 9 | Howard, Eveline Minnie | I449 | b. Between 01 Apr and 30 Jun 1883 | Bayswater |
| 10 | Howard, Evelyn | I1625 | b. Between 01 Oct 1872 and 31 Dec 1872 | Paddington, London |
| 11 | Howard, George William | I2115 | b. Between 01 Oct and 31 Dec 1884 | Kensington |
| 12 | Howard, George William | I1519 | b. 13 Aug 1858 | Nettswell Cross, Essex |
| 13 | Howard, Henrietta | I7766 | b. 01 May 1886 | Staveley, Derbyshire |
| 14 | Howard, Marjorie Phyllis | I3332 | b. Between 01 Apr 1918 and 30 Jun 1918 | Willesden Registration District |
| 15 | Howard, Samuel J | I5603 | b. Between Apr 1852 and Apr 1853 | Swanton Abbott, Norfolk |
| 16 | Howard, Thomas | I3350 | ||
| 17 | Howard, William | I1520 | b. Abt 1833 | Longham, Norfolk |




