Search Results
Matches 1 to 8 of 8 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris, Ada | I4022 | b. Between Apr 1891 and Apr 1892 | Tupton, Derbyshire |
| 2 | Harris, Amelia | I4024 | b. Between Apr 1895 and Apr 1896 | Tupton, Derbyshire |
| 3 | Harris, Arthur | I4019 | b. Between Apr 1859 and Apr 1860 | Northampton |
| 4 | Harris, Edith | I4021 | b. Between Apr 1887 and Apr 1888 | Widnes |
| 5 | Harris, Eliza | I4023 | b. Between Apr 1893 and Apr 1894 | Tupton, Derbyshire |
| 6 | Harris, Elsie Irene | I4233 | b. 24 Sep 1914 | Clay Cross |
| 7 | Harris, Ethel | I4025 | b. Between Apr 1897 and Apr 1898 | Tupton, Derbyshire |
| 8 | Harris, Stephen | I4018 | b. Between 21 Jun 1889 and 20 Jun 1890 | Tupton, Derbyshire |




