Search Results
Matches 1 to 16 of 16 for Last Name equals BARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Amy Eileen | I3751 | b. Between 26 Aug 1922 and 25 Aug 1923 | |
| 2 | Barker, Basil Montague J | I3913 | b. 25 Nov 1895 | Derby |
| 3 | Barker, Eliza Ann | I473 | b. Between 01 Jan and 31 Mar 1861 | Litchurch, Derby |
| 4 | Barker, Gladys Elizabeth | I3911 | b. 28 Mar 1892 | Derby |
| 5 | Barker, Gwendoline M | I3754 | b. Between 01 Jan 1922 and 31 Mar 1922 | Willesden Registration District |
| 6 | Barker, Henry | I4032 | ||
| 7 | Barker, Isabel | I8245 | b. Nov 1860 | Norfolk County, Virginia |
| 8 | Barker, Ivy May | I3912 | b. Between 01 Jul 1899 and 30 Sep 1899 | Derby |
| 9 | Barker, James William | I1750 | b. Between Apr 1867 and Apr 1868 | Litchurch, Derby |
| 10 | Barker, Joseph | I472 | b. Between 1830 and 1831 | Hollington, Derbyshire |
| 11 | Barker, Leslie Augustus J | I3914 | b. Between 01 Jan and 31 Mar 1898 | Derby |
| 12 | Barker, Marion Rose A | I3907 | b. 12 Jan 1891 | Derby |
| 13 | Barker, Minnie | I3943 | b. Between 07 May 1886 and 06 May 1887 | |
| 14 | Barker, Sarah | I7664 | b. Between Apr 1886 and Apr 1887 | Clay Cross |
| 15 | Barker, Sybil Joyce | I673 | b. 9 Jan 1919 | Hendon Registration District |
| 16 | Barker, Winifred Clarice Sophia | I3906 | b. 15 Jan 1890 | Derby |




