Search Results
Matches 1 to 18 of 18 for First Name starts with PERCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Percy | I6310 | b. 30 Dec 1893 | Stockport |
| 2 | Doig, Percy Edward | I221 | b. 03 Sep 1924 | Sale |
| 3 | Doig, Percy Sutcliffe | I95 | b. 30 Aug 1888 | Moss Side |
| 4 | Fayers, Percy William | I6224 | b. 26 Sep 1907 | Lambeth Registration District |
| 5 | Freyberg, Percy | I1208 | b. Between 1859 and 1860 | Westminster, Middlesex |
| 6 | Keeting, Percy Stewart | I7568 | b. Between 01 Apr and 30 Jun 1914 | Chorlton Registration District |
| 7 | Keeting, Percy Stewart | I7559 | b. Between 1877 and 1878 | Ardwick |
| 8 | Keeting, Percy Stewart | I806 | b. Between 1 Apr 1914 and 30 Jun 1914 | Chorlton on Medlock Registration district |
| 9 | Lammin, Percy | I2642 | b. Abt 1907 | Howsham, Lincolnshire |
| 10 | Lester, Percy | I1454 | b. 12 May 1880 | Stoke on Trent |
| 11 | Lester, Percy William | I7522 | b. 04 Apr 1921 | Smallburgh Registration District |
| 12 | Lester, Percy William Gordon | I1370 | b. 07 Apr 1917 | Poplar |
| 13 | Pearson, Percy | I1822 | b. 21 Sep 1894 | |
| 14 | Smith, Percy Harold | I7318 | b. 1885 | Ryde, Isle of Wight |
| 15 | Waddingham, Percy | I5709 | b. Between Apr 1894 and Apr 1895 | Lincoln |
| 16 | Whitehouse, Percy Newton | I923 | ||
| 17 | Williamson, Percy | I8707 | b. Between 01 Apr and 30 Jun 1888 | Sheffield Registration District |
| 18 | Yates, Percy Ronald | I2089 | b. 29 Apr 1923 | Brailsford, Ashbourne |




