Search Results
Matches 1 to 13 of 13 for First Name equals ETHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooper, Ethel | I6045 | b. 23 May 1890 | Bolsover, Derbyshire |
| 2 | Done, Ethel | I2022 | b. 21 Mar 1914 | Ashton Registration District |
| 3 | Farrell, Ethel | I5244 | b. Between Apr 1893 and Apr 1894 | Denbigh |
| 4 | Hallam, Ethel | I3684 | b. Between 01 Jul 1892 and 30 Sep 1892 | Mansfield |
| 5 | Harris, Ethel | I4025 | b. Between Apr 1897 and Apr 1898 | Tupton, Derbyshire |
| 6 | Harrop, Ethel | I2248 | b. 11 Sep 1896 | Rochdale |
| 7 | Mills, Ethel | I7417 | b. Between 01 Oct and 31 Dec 1891 | Chorlton upon Medlock Registration District |
| 8 | Pearson, Ethel | I2668 | b. 28 Nov 1911 | |
| 9 | Platts, Ethel | I6862 | b. Between Apr 1888 and Apr 1889 | Rawmarsh, Yorkshire |
| 10 | Richards, Ethel | I802 | b. Between 19 Oct 1916 and 18 Oct 1917 | |
| 11 | Smith, Ethel | I5658 | b. Between Apr 1896 and Apr 1897 | Potterhanworth, Lincolnshire |
| 12 | Smith, Ethel | I4552 | b. 26 Jul 1915 | Leamore, Staffordshire |
| 13 | Taylor, Ethel | I631 | b. Between 1888 and 1889 |




