Search Results
Matches 1 to 25 of 25 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bennett, Ernest | I8702 | b. Between 01 Jan 1896 and 31 Mar 1896 | Clowne |
| 2 | Bricknall, Ernest | I3810 | b. Between 01/01/1923 and 31/03/1923 | Walsall Registration Disrict |
| 3 | Castellain, Ernest | I4910 | b. Between Apr 1888 and Apr 1889 | Cranleigh, Surrey |
| 4 | Charlesworth, Ernest | I3310 | ||
| 5 | Cooper, Ernest | I6028 | b. 23 Jan 1907 | Bolsover, Derbyshire |
| 6 | Coupe, Ernest | I8913 | b. 23 Jun 1918 | |
| 7 | Keen, Ernest | I7415 | b. Between Apr 1889 and Apr 1890 | Sheffield |
| 8 | Kenyon, Ernest | I1586 | b. Between Apr 1888 and Apr 1889 | Sheffield |
| 9 | Lenthall, Ernest | I87 | b. Between 01 Jan and 31 Mar 1877 | Barlborough |
| 10 | Lenthall, Ernest | I2020 | b. 10 Oct 1913 | Divernon, Illinois |
| 11 | Lowe, Ernest | I672 | ||
| 12 | Mason, Ernest | I3508 | b. 21 Aug 1887 | Stoney Houghton, Derbyshire |
| 13 | Mills, Ernest | I7418 | b. 21 Jan 1893 | Chorlton upon Medlock Registration District |
| 14 | Palmer, Ernest | I1488 | b. Feb 1881 | Morton, Derbyshire |
| 15 | Redford, Ernest | I4281 | b. 02 Apr 1902 | Chorlton on Medlock Registration district |
| 16 | Richards, Ernest | I803 | ||
| 17 | Sanders, Ernest | I6037 | b. Between 01 Oct and 31 Dec 1909 | Bolsover, Derbyshire |
| 18 | Wakefield, Ernest | I4312 | b. 27 Jul 1913 | Lincoln Registration District |
| 19 | Wilcox, Ernest | I5793 | b. Between 01 Apr and 30 Jun 1918 | Mansfield Registration District |
| 20 | Wilcox, Ernest | I5795 | b. Between Apr 1892 and Apr 1893 | Bourne Fen, Lincolnshire |
| 21 | Wilkinson, Ernest | I2490 | b. 28 Jun 1911 | Chesterfield Registration District |
| 22 | Wolfe, Ernest | I7212 | b. 1874 | |
| 23 | Wolfe, Ernest | I7118 | b. 1897 | |
| 24 | Wolfe, Ernest | I3802 | b. 1922 | |
| 25 | Wright, Ernest | I2276 | b. Nov 1900 | Dunston, Lincolnshire |




