Search Results
Matches 1 to 24 of 24 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkin, Ellen | I2146 | b. 2 Jul 1889 | Sleaford Registration District |
| 2 | Bagot, Ellen | I1004 | b. Between Apr 1818 and Apr 1819 | Dublin |
| 3 | Barnett, Ellen | I6313 | b. Between 01 Jul and 30 Sep 1885 | Sheffield |
| 4 | Bracknall, Ellen | I4360 | b. Between Apr 1886 and Apr 1887 | Walsall |
| 5 | Doig, Ellen | I9276 | b. Abt Mar 1910 | Salford |
| 6 | Driffill, Ellen | I2409 | b. 04 Dec 1881 | Howsham, Lincolnshire |
| 7 | Driffill, Ellen | I2284 | b. 18 Nov 1890 | Howsham, Lincolnshire |
| 8 | Duckenfield, Ellen | I1896 | b. Between 01 Oct and 31 Dec 1877 | Ecclesfield, Yorkshire |
| 9 | Gluson, Ellen | I741 | b. Between 1851 and 1852 | Ireland |
| 10 | Grundy, Ellen | I3634 | b. Between 01 Apr 1875 and 30 Jun 1875 | Barlborough, Derbyshire |
| 11 | Hitch, Ellen | I6780 | b. Aug 1880 | Cowley, Derbyshire |
| 12 | Kelly, Ellen | I4430 | b. Between 01 Jul and 30 Sep 1889 | Walsall |
| 13 | Leek, Ellen | I4296 | b. Between 01 Jan 1919 and 31 Mar 1919 | Walsall |
| 14 | McNally, Ellen | I3424 | b. 13 Jan 1900 | |
| 15 | Perkins, Ellen | I6343 | b. 10 Nov 1819 | Manchester |
| 16 | Pharoah, Ellen | I769 | b. 1829 | |
| 17 | Pickford, Ellen | I7588 | b. Between 01 and 30 Apr 1911 | Stockport Registation District |
| 18 | Rogerson, Ellen | I1517 | b. 1 Mar 1883 | Manchester |
| 19 | Scorey, Ellen | I7340 | b. 1826 | Alverstoke, Hampshire |
| 20 | Trotter, Ellen | I5324 | b. Between 01 Apr and 30 Jun 1909 | Ecclesall Bierlow Registration District |
| 21 | Unknown, Ellen | I2239 | b. Between Apr 1817 and Apr 1818 | Rothwell, Lincolnshire |
| 22 | Unknown, Ellen | I8522 | b. Between Apr 1836 and Apr 1837 | Coventry |
| 23 | Wolfe, Ellen | I7107 | b. 1837 | |
| 24 | Wolfe, Ellen | I7122 | b. 1895 |




