Search Results
Matches 1 to 12 of 12 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bricknell, Charlotte | I4355 | b. Between 01 Oct and 31 Dec 1898 | Walsall |
| 2 | Caught, Charlotte | I8823 | b. 1828 | Aldington, Middlesex |
| 3 | Faulkner, Charlotte | I4333 | b. Between Apr 1853 and Apr 1854 | Walsall |
| 4 | Heald, Charlotte | I7561 | b. Between 01 Oct and 31 Dec 1882 | Macclesfield Registation District |
| 5 | Hitch, Charlotte | I6789 | b. 03 Feb 1912 | Cowley, Dronfield, Derbyshire |
| 6 | Lupton, Charlotte | I489 | b. Abt 24 Nov 1844 | Ingham, Lincolnshire |
| 7 | Pharoah, Charlotte | I773 | b. 1833 | |
| 8 | Unknown, Charlotte | I8025 | b. Between 1818 and 1819 | Lincolnshire |
| 9 | Unknown, Charlotte | I9282 | b. 24 Jan 1904 | |
| 10 | Wilson, Charlotte | I6292 | b. Between Apr 1876 and Apr 1877 | Hardstoft, Derbyshire |
| 11 | Wolfe, Charlotte | I6994 | b. 1789 | |
| 12 | Wright, Charlotte | I1736 | b. Between 1844 and 1845 | Duckmanton, Chesterfield |




