Worksop Registration District
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Aug 1912 | Worksop Registration District | I4043 | |
| 2 | 9 Sep 1915 | Worksop Registration District | I646 | |
| 3 | Between 01 Jan and 31 Mar 1915 | Worksop Registration District | I3794 | |
| 4 | Between 01 Jul and 30 Sep 1911 | Worksop Registration District | I3792 | |
| 5 | Between 01 Oct and 31 Dec 1913 | Worksop Registration District | I3793 | |
| 6 | Between 01 Jan 1920 and 31 Mar 1920 | Worksop Registration District | I3837 | |
| 7 | Between 01 Apr 1917 and 30 Jun 1917 | Worksop Registration District | I3836 | |
| 8 | Between 01 Oct and 31 Dec 1862 | Worksop Registration District | I1246 | |
| 9 | 15 Dec 1925 | Worksop Registration District | I4748 | |
| 10 | Oct 1920 | Worksop Registration District | I3005 | |
| 11 | 25 Feb 1922 | Worksop Registration District | I121 | |
| 12 | Between 01 Apr 1931 and 30 Jun 1931 | Worksop Registration District | I3003 | |
| 13 | Between 01 Oct and 31 Dec 1902 | Worksop Registration District | I292 | |
| 14 | 31 Mar 1905 | Worksop Registration District | I129 | |
| 15 | 27 Oct 1925 | Worksop Registration District | I4758 | |
| 16 | Between 01 Jan 1922 and 31 Mar 1922 | Worksop Registration District | I4154 | |
| 17 | 12 Jan 1946 | Worksop Registration District | I583 | |
| 18 | Between 01 Jul and 30 Sep 1916 | Worksop Registration District | I300 | |
| 19 | Jan 1930 | Worksop Registration District | I4759 | |
| 20 | 11 Jan 1875 | Worksop Registration District | I1061 | |
| 21 | 14 Jan 1932 | Worksop Registration District | I8368 | |
| 22 | 12 Jun 1925 | Worksop Registration District | I7690 | |
| 23 | 1 May 1931 | Worksop Registration District | I1748 | |
| 24 | Between 01 Jan and 31 Mar 1916 | Worksop Registration District | I5476 | |
| 25 | Between 01 Oct 1921 and 31 Dec 1921 | Worksop Registration District | I4575 | |
| 26 | 30 Jul 1911 | Worksop Registration District | I8401 | |
| 27 | 1 Jul 1911 | Worksop Registration District | I3993 | |
| 28 | 6 Dec 1930 | Worksop Registration District | I656 | |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1912 | Worksop Registration District | I7663 | |
| 2 | Between 01 Jan and 31 Mar 1914 | Worksop Registration District | I3793 | |
| 3 | Between 01 Oct and 31 Dec 1918 | Worksop Registration District | I534 | |
| 4 | Between 01 Jul and 30 Sep 1886 | Worksop Registration District | I240 | |
| 5 | Between 01 Apr and 30 Jun 1867 | Worksop Registration District | I1246 | |
| 6 | Between 01 Jan and 31 Mar 1929 | Worksop Registration District | I62 | |
| 7 | Between 01 Jan and 31 Mar 1873 | Worksop Registration District | I6907 | |
| 8 | Sep 1991 | Worksop Registration District | I4758 | |
| 9 | Between 01 Oct 1913 and 31 Dwc 1913 | Worksop Registration District | I3628 | |
| 10 | Between 01 Oct 1913 and 31 Dec 1913 | Worksop Registration District | I3631 | |
| 11 | Between 01 Jul and 30 Sep 1987 | Worksop Registration District | I8553 | |
| 12 | Between 01 Oct and 31 Dec 1877 | Worksop Registration District | I6908 | |
| 13 | 05 Jul 1986 | Worksop Registration District | I1969 | |
| 14 | Between 01 Jan and 31 Mar 1913 | Worksop Registration District | I3901 | |
| 15 | Between 01 Jul and 30 Sep 1918 | Worksop Registration District | I508 | |
| 16 | Between 01 Oct 1893 and 31 Dec 1893 | Worksop Registration District | I878 | |
| 17 | Between 01 Jul 1910 and 30 Sep 1910 | Worksop Registration District | I4159 | |
| 18 | Between 01 Apr and 30 Jun 1913 | Worksop Registration District | I498 | |
| 19 | Between 01 Jul and 30 Sep 1882 | Worksop Registration District | I4947 | |
| 20 | Between 01 Oct and 31 Dec 1983 | Worksop Registration District | I1743 | |
| 21 | Between 01 Jul and 30 Sep 1870 | Worksop Registration District | I6289 | |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Archer / Lenthall | Between 01 Apr and 30 Jun 1912 | Worksop Registration District | F379 |
| 2 | Beech / Bennett | Between 01 Apr and 30 Jun 1901 | Worksop Registration District | F1068 |
| 3 | Bennett / Slater | Between 01 Oct and 31 Dec 1892 | Worksop Registration District | F1066 |
| 4 | Calow / Boar | Abt Sep 1925 | Worksop Registration District | F119 |
| 5 | Calow / Kenyon | Between 01 Jul and 30 Sep 1893 | Worksop Registration District | F80 |
| 6 | Driffill / Slater | Between 01 Apr and 30 Jun 1928 | Worksop Registration District | F260 |
| 7 | Francers / Calow | Between 01 Jan and 31 Mar 1915 | Worksop Registration District | F226 |
| 8 | Gething / Calow | Abt Dec 1936 | Worksop Registration District | F402 |
| 9 | Gregory / Calow | Between 01 Jan and 31 Mar 1920 | Worksop Registration District | F398 |
| 10 | Grundy / Smith | Between 01 Apr 1892 and 30 Jun 1892 | Worksop Registration District | F3649 |
| 11 | Hancock / Swinburn | Between 01 Oct and 31 Dec 1928 | Worksop Registration District | F3240 |
| 12 | Haynes / Calow | Between 01 Jul and 30 Sep 1920 | Worksop Registration District | F227 |
| 13 | Kaye / Lilley | Between 01 Oct and 31 Dec 1933 | Worksop Registration District | F250 |
| 14 | Lenthall / Cockayne | Between 01 Jan and 31 Mar 1867 | Worksop Registration District | F440 |
| 15 | Palmer / Swinburn | Between 01 Apr and 30 Jun 1933 | Worksop Registration District | F3239 |
| 16 | Smith / Lilley | Between 01 Jan and 31 Mar 1925 | Worksop Registration District | F422 |
| 17 | Swinburn / Ashley | Between 01 Jan and 31 Mar 1921 | Worksop Registration District | F1155 |
| 18 | Swinburn / Lenthall | Between 01 Oct and 31 Dec 1864 | Worksop Registration District | F438 |
| 19 | Turner / Calow | Between 01 Jul and 30 Sep 1912 | Worksop Registration District | F247 |
| 20 | Turner / Heath | Between 01 Oct and 31 Dec 1881 | Worksop Registration District | F3274 |
| 21 | Woolley / Bennett | Between 01 Jan and 31 Mar 1901 | Worksop Registration District | F1065 |
| 22 | Woolley / Lynam | Between 01 Jul 1927 and 30 Sep 1927 | Worksop Registration District | F752 |
| 23 | Woolley / Whyles | 12 Sep 1936 | Worksop Registration District | F1782 |
