South Manchester Registration District
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1934 | South Manchester Registration District | I6930 | |
| 2 | Between 01 Jan and 31 Mar 1930 | South Manchester Registration District | I2929 | |
| 3 | Jul1938 | South Manchester Registration District | I4177 | |
| 4 | Between 01 July 1925 and 30 Sep 1925 | South Manchester Registration District | I3356 | |
| 5 | Jul 1927 | South Manchester Registration District | I3009 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Doig / Taylor | Between 01 Oct and 31 Dec 1932 | South Manchester Registration District | F2643 |
| 2 | Renshaw / Foster | Between 01 Oct and 31 Dec 1931 | South Manchester Registration District | F3506 |
