Prestwich Registration District
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1893 | Prestwich Registration District | I8782 | |
| 2 | Between 01 Jan 1908 and 31 Mar 1908 | Prestwich Registration District | I4059 | |
| 3 | Between 01 Jul 1920 and 30 Sep 1920 | Prestwich Registration District | I3761 | |
| 4 | Between 01 Apr 1921 and 30 Jun 1921 | Prestwich Registration District | I4482 | |
| 5 | 5 Apr 1880 | Prestwich Registration District | I4228 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1921 | Prestwich Registration District | I6927 | |
| 2 | 13 Oct 1910 | Prestwich Registration District | I900 | |
| 3 | 15 May 1911 | Prestwich Registration District | I436 | |
| 4 | 31 Mar 1890 | Prestwich Registration District | I895 | |
| 5 | Apr 1921 | Prestwich Registration District | I5933 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Calow / Wolverson | Between 01 Oct and 31 Dec 1888 | Prestwich Registration District | F551 |
| 2 | Palmer / Povey | Between 01 Jul 1915 and 30 Sep 1925 | Prestwich Registration District | F3464 |
