Peterborough Registration District
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1916 | Peterborough Registration District | I1816 | |
| 2 | Between 01 Apr 1920 and 30 Jun 1920 | Peterborough Registration District | I962 | |
| 3 | Between 01 Oct 1918 and 31 Dec 1918 | Peterborough Registration District | I1827 | |
| 4 | Between 01 Oct 1918 and 31 Dec 1918 | Peterborough Registration District | I4301 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1993 | Peterborough Registration District | I163 | |
| 2 | Dec 1992 | Peterborough Registration District | I159 | |
| 3 | Between 01 Oct 1918 and 31 Dec 1918 | Peterborough Registration District | I1827 | |
| 4 | Between 01 Oct 1976 and 31 Dec 1976 | Peterborough Registration District | I2306 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Vickers / Lister | 20 Dec 1939 | Peterborough Registration District | F1263 |
