Northampton
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Apr 1859 and Apr 1860 | Northampton | I4019 | |
| 2 | Between Apr 1855 and Apr 1856 | Northampton | I9160 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Jan 1970 | Northampton | I6408 | |
| 2 | 08 Aug 1975 | Northampton | I6415 | |
| 3 | 07 Feb 1952 | Northampton | I6409 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cooper / | 23 Nov 1940 | Northampton | F2657 |
| 2 | Cooper / Ede | 23 Nov 1940 | Northampton | F959 |
| 3 | Ede / | Jul 1939 | Northampton | F2656 |
