Kirkdale, Lancashire
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1876 and 1877 | Kirkdale, Lancashire | I1104 | |
| 2 | Between 1878 and 1879 | Kirkdale, Lancashire | I1105 | |
| 3 | Between 01 Jan and 31 Mar 1875 | Kirkdale, Lancashire | I1106 | |
| 4 | Between 1872 and 1873 | Kirkdale, Lancashire | I1107 | |
| 5 | Between 01 Jan and 31 Mar 1865 | Kirkdale, Lancashire | I1108 | |
| 6 | Between 01 Oct and 31 Dec 1882 | Kirkdale, Lancashire | I1126 | |
| 7 | Between 01 Jan and 31 Mar 1871 | Kirkdale, Lancashire | I1109 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Grey-Edwards / Lester | 10 Aug 1897 | Kirkdale, Lancashire | F652 |
| 2 | Lester / Hardey | 10 May 1864 | Kirkdale, Lancashire | F645 |
