Kensington Registration District
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Jul 1881 | Kensington Registration District | I5528 | |
| 2 | Between 01 Apr and 30 Jun 1885 | Kensington Registration District | I4945 | |
| 3 | Between Apr 1881 and Apr 1882 | Kensington Registration District | I4940 | |
| 4 | 18 Feb 1923 | Kensington Registration District | I1293 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1891 | Kensington Registration District | I1531 | |
| 2 | Between 01 Jan and 31 Mar 1863 | Kensington Registration District | I4997 | |
| 3 | Between 01 Jan and 31 Mar 1914 | Kensington Registration District | I5895 | |
| 4 | Between 01 Oct and 31 Dec 1862 | Kensington Registration District | I5040 | |
| 5 | Between 01 Jan 1872 and 31 Mar 1872 | Kensington Registration District | I3349 | |
| 6 | Between 01 Oct and 31 Dec 1977 | Kensington Registration District | I9188 | |
| 7 | Between 01 Apr and 30 Jun 1961 | Kensington Registration District | I7310 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Patton-Bethune | Between 01 Jul 1946 and 30 Sep 1946 | Kensington Registration District | F1293 |
| 2 | Batterbee / Percy | Between 01 Oct and 31 Dec 1889 | Kensington Registration District | F854 |
| 3 | Clark / O'Hanlon | Between 01 Apr and 30 Jun 1879 | Kensington Registration District | F2966 |
| 4 | Fraser / Patton-Bethune | Between 01 Jan 1950 and 31 Mar 1950 | Kensington Registration District | F1294 |
| 5 | Freyberg / Charter | Between 01 Jul and 30 Sep 1884 | Kensington Registration District | F720 |
| 6 | Freyberg / Hamilton | Between 01 Jul and 30 Sep 1880 | Kensington Registration District | F678 |
| 7 | Freyberg / Nicholls | Between 01 Jul and 30 Sep 1909 | Kensington Registration District | F2332 |
| 8 | Kaufman / Lenthall | Between 01 Jul and 30 Sep 1929 | Kensington Registration District | F1020 |
| 9 | Liddell / | Between 01 Jan and 31 Mar 1945 | Kensington Registration District | F751 |
| 10 | Liddell VC / Patton-Bethune | Between 01 Jan 1945 and 31 Mar 1945 | Kensington Registration District | F1292 |
| 11 | O'Hanlon / Blackmore | 21 Jan 1879 | Kensington Registration District | F2295 |
