Hendon Registration District
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1919 | Hendon Registration District | I673 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1999 | Hendon Registration District | I1978 | |
| 2 | Between 01 Jan 1948 and 31 Mar 1948 | Hendon Registration District | I642 | |
| 3 | Between 01 Jul and 30 Sep 1945 | Hendon Registration District | I3970 | |
| 4 | Between 01 Oct and 31 Dec 1977 | Hendon Registration District | I3920 | |
| 5 | Between 01 Jan 1965 and 31 Mar 1965 | Hendon Registration District | I640 | |
