Fylde Registration District
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Mar 1925 | Fylde Registration District | I3620 | |
| 2 | Between 01 Apr 1925 and 30 Jun 1925 | Fylde Registration District | I3621 | |
| 3 | Between 01 Jul and 30 Sep 1873 | Fylde Registration District | I5750 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1873 | Fylde Registration District | I400 | |
| 2 | Between 01 Oct and 31 Dec 1955 | Fylde Registration District | I5919 | |
| 3 | Between 01 Jan and 31 Mar 1909 | Fylde Registration District | I522 | |
| 4 | Between 01 Apr and 30 Jun 1914 | Fylde Registration District | I828 | |
| 5 | Between 01 Jul and 30 Sep 1873 | Fylde Registration District | I5750 | |
| 6 | Between 01 Jan and 31 Mar 1942 | Fylde Registration District | I5925 | |
| 7 | Between 01 Jan and 31 Mar 1910 | Fylde Registration District | I7557 | |
| 8 | Between 01 Apr and 30 Jun 1909 | Fylde Registration District | I7580 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Grundy / Bowles | Between 01 Oct and 31 Dec 1919 | Fylde Registration District | F2442 |
| 2 | Jessop / Grundy | Between 01 Jan and 31 Mar 1907 | Fylde Registration District | F2443 |
| 3 | Vickers / Gardner | Between 01 Jan and 31 Mar 1913 | Fylde Registration District | F1720 |
