Ecclesall Bierlow Registration District
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1873 | Ecclesall Bierlow Registration District | I4665 | |
| 2 | 25 Sep 1914 | Ecclesall Bierlow Registration District | I7986 | |
| 3 | 22 Sep 1911 | Ecclesall Bierlow Registration District | I7985 | |
| 4 | Between 01 Jan and 31 Mar 1924 | Ecclesall Bierlow Registration District | I7874 | |
| 5 | Between 01 Jul 1903 and 30 Sep 1903 | Ecclesall Bierlow Registration District | I3688 | |
| 6 | Between 01 Apr 1865 and 30 Jun 1865 | Ecclesall Bierlow Registration District | I3687 | |
| 7 | Between 01 Jan 1905 and 31 Mar 1905 | Ecclesall Bierlow Registration District | I3691 | |
| 8 | Abt Dec 1909 | Ecclesall Bierlow Registration District | I3692 | |
| 9 | Between 01 Jul and 30 Sep 1899 | Ecclesall Bierlow Registration District | I5326 | |
| 10 | Between 01 Apr and 30 Jun 1909 | Ecclesall Bierlow Registration District | I5324 | |
| 11 | Between 01 Oct and 31 Dec 1897 | Ecclesall Bierlow Registration District | I5327 | |
| 12 | Between 01 Oct and 31 Dec 1875 | Ecclesall Bierlow Registration District | I6215 | |
| 13 | Between 01 Jan and 31 Mar 1904 | Ecclesall Bierlow Registration District | I5325 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1921 | Ecclesall Bierlow Registration District | I1277 | |
| 2 | Between 01 Jul and 30 Sep 1897 | Ecclesall Bierlow Registration District | I6216 | |
| 3 | Between 01 Jan and 31 Mar 1933 | Ecclesall Bierlow Registration District | I5838 | |
| 4 | Between 01 Apr and 30 Jun 1934 | Ecclesall Bierlow Registration District | I2757 | |
| 5 | Between 01 Jan 1867 and 31 Mar 1867 | Ecclesall Bierlow Registration District | I466 | |
| 6 | Between 01 Jul 1905 and 30 Sep 1905 | Ecclesall Bierlow Registration District | I3691 | |
| 7 | Between 01 Oct 1912 and 31 Dec 1912 | Ecclesall Bierlow Registration District | I3687 | |
| 8 | Between 01 and 31 Oct 1930 | Ecclesall Bierlow Registration District | I6215 | |
| 9 | Between 01 Apr 192 and 30 Jun 1920 | Ecclesall Bierlow Registration District | I1893 | |
| 10 | Between 01 Apr and 30 Jun 1889 | Ecclesall Bierlow Registration District | I1646 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dickie / Birks | Between 01 Oct and 31 Dec 1898 | Ecclesall Bierlow Registration District | F2063 |
| 2 | Duckenfield / Yerbury | Between 01 Oct and 31 Dec 1920 | Ecclesall Bierlow Registration District | F2472 |
| 3 | Higginbottom / Duckenfield | Between 01 Jan and 31 Mar 1923 | Ecclesall Bierlow Registration District | F3075 |
| 4 | Hitch / Hitch | 27 Sep 1910 | Ecclesall Bierlow Registration District | F162 |
| 5 | Moore / Lupton | Between 01 Apr 1893 and 30 Jun 1893 | Ecclesall Bierlow Registration District | F1424 |
| 6 | Trotter / Duckenfield | Between 01 Jul and 30 Sep 1897 | Ecclesall Bierlow Registration District | F991 |
