Bucklow Registration District
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul 1923 and 39 Sep 1923 | Bucklow Registration District | I3812 | |
| 2 | 3 Sep 1937 | Bucklow Registration District | I1322 | |
| 3 | 13 Feb 1917 | Bucklow Registration District | I9308 | |
| 4 | Between 01 Jan 1916 and 31 Mar 1916 | Bucklow Registration District | I4055 | |
| 5 | Between 01 Jan 1916 and 31 Mar 1916 | Bucklow Registration District | I4054 | |
| 6 | 17 Jul 1907 | Bucklow Registration District | I1171 | |
| 7 | 04 Feb 1905 | Bucklow Registration District | I1170 | |
| 8 | 02 Oct 1903 | Bucklow Registration District | I1169 | |
| 9 | 2 May 1921 | Bucklow Registration District | I4473 | |
| 10 | Between 01 Jul 1923 and 30 Sep 1923 | Bucklow Registration District | I4540 | |
| 11 | Between 01 Oct and 31 Dec 1913 | Bucklow Registration District | I7570 | |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1925 | Bucklow Registration District | I5932 | |
| 2 | Between 01 Apr and 30 Jun 1973 | Bucklow Registration District | I7563 | |
| 3 | Between 01 Oct and 31 Dec 1922 | Bucklow Registration District | I7400 | |
| 4 | Between 01 Jan and 31 Mar 1968 | Bucklow Registration District | I214 | |
| 5 | Between 01 Jan and 31 Mar 1942 | Bucklow Registration District | I6928 | |
| 6 | Between 01 Apr and 30 Jun 1957 | Bucklow Registration District | I7401 | |
| 7 | Oct 1967 | Bucklow Registration District | I3862 | |
| 8 | Between 01 Jan 1904 and 31 Mar 1904 | Bucklow Registration District | I4040 | |
| 9 | Apr 1957 | Bucklow Registration District | I4012 | |
| 10 | Jan 1949 | Bucklow Registration District | I4228 | |
| 11 | Between 01 Jan 1911 and 31 Mar 1911 | Bucklow Registration District | I3559 | |
| 12 | 7 Dec 1927 | Bucklow Registration District | I1559 | |
| 13 | Beet 01 Apr 1915 and 30 Jun 1915 | Bucklow Registration District | I4237 | |
| 14 | Between 01 Jan and 31 Mar 1970 | Bucklow Registration District | I3824 | |
| 15 | Between 01 Jan and 31 Mar 1923 | Bucklow Registration District | I1560 | |
| 16 | 23 Feb 1958 | Bucklow Registration District | I9300 | |
| 17 | Between 01 Apr and 30 Jun 1969 | Bucklow Registration District | I3822 | |
| 18 | Between 01 Jan and 31 Mar 1928 | Bucklow Registration District | I3823 | |
| 19 | Between 01 Jul and 30 Sep 1957 | Bucklow Registration District | I2339 | |
| 20 | Apr 1934 | Bucklow Registration District | I5934 | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Allen / Bailes | Between 01 Apr and 30 Jun 1910 | Bucklow Registration District | F2573 |
| 2 | Brooke / Vickers | Between 01 Oct and 31 Dec 1918 | Bucklow Registration District | F1721 |
| 3 | Doig / | Between 01 Jul and 30 Sep 1950 | Bucklow Registration District | F194 |
| 4 | Doig / Walker | Between 01 Oct and 31 Dec 1928 | Bucklow Registration District | F2644 |
| 5 | Eckersall / Harding | Between 01 Jul and 30 Sep 1929 | Bucklow Registration District | F3275 |
| 6 | Fisher / Doig | Between 01 Apr and 30 Jun 1925 | Bucklow Registration District | F195 |
| 7 | Gresty / Farrow | Between 01 Oct and 31 Dec 1948 | Bucklow Registration District | F3529 |
| 8 | Matley / Doig | Between 01 Jan and 31 Mar 1946 | Bucklow Registration District | F3486 |
| 9 | North / Vickers | Between 01 Apr and 30 Jun 1918 | Bucklow Registration District | F1722 |
| 10 | Slavin / | Between 01 Jan and 31 Mar 1936 | Bucklow Registration District | F3342 |
| 11 | Vernon / Royle | Between 01 Jan 1907 and 31 Mar 1907 | Bucklow Registration District | F3665 |
| 12 | Vickers / Vickers | Between 01 Oct and 31 Dec 1917 | Bucklow Registration District | F3521 |
| 13 | Ward / Doig | Between 01 Oct and 31 Dec 1931 | Bucklow Registration District | F197 |
| 14 | Williams / Doig | Between 01 Oct and 31 Dec 1942 | Bucklow Registration District | F198 |
