Blakenall, Staffordshire
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1910 | Blakenall, Staffordshire | I7954 | |
| 2 | Abt Jun 1910 | Blakenall, Staffordshire | I7960 | |
| 3 | 13 Sep 1901 | Blakenall, Staffordshire | I7951 | |
| 4 | 23 Dec 1876 | Blakenall, Staffordshire | I4330 | |
| 5 | Between 01 Oct and 31 Dec 1878 | Blakenall, Staffordshire | I4331 | |
| 6 | 13 Jul 1880 | Blakenall, Staffordshire | I4332 | |
| 7 | Between Apr 1908 and Apr 1909 | Blakenall, Staffordshire | I7959 | |
| 8 | Between 01 Jan and 31 Mar 1875 | Blakenall, Staffordshire | I4329 | |
| 9 | 18 Apr 1908 | Blakenall, Staffordshire | I7953 | |
| 10 | Between 01 Jan and 31 Mar 1904 | Blakenall, Staffordshire | I7952 | |
| 11 | 27 Sep 1894 | Blakenall, Staffordshire | I4410 | |
| 12 | Between 01 Jan and 31 Mar 1904 | Blakenall, Staffordshire | I7956 | |
| 13 | Between 01 Jan and 31 Mar 1906 | Blakenall, Staffordshire | I7957 | |
| 14 | 13 Feb 1900 | Blakenall, Staffordshire | I4412 | |
| 15 | 03 Jul 1896 | Blakenall, Staffordshire | I4411 | |
| 16 | Between Apr 1899 and Apr 1900 | Blakenall, Staffordshire | I7950 | |
