Alverstoke, Hampshire
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1872 | Alverstoke, Hampshire | I4832 | |
| 2 | 1818 | Alverstoke, Hampshire | I1210 | |
| 3 | 1814 | Alverstoke, Hampshire | I7338 | |
| 4 | 1817 | Alverstoke, Hampshire | I7339 | |
| 5 | 1826 | Alverstoke, Hampshire | I7340 | |
| 6 | 1836 | Alverstoke, Hampshire | I7349 | |
| 7 | 1824 | Alverstoke, Hampshire | I7336 | |
| 8 | Abt 1819 | Alverstoke, Hampshire | I33 | |
| 9 | 1812 | Alverstoke, Hampshire | I7337 | |
| 10 | 1790 | Alverstoke, Hampshire | I4801 | |
| 11 | Abt 22 Feb 1829 | Alverstoke, Hampshire | I34 | |
| 12 | 1802 | Alverstoke, Hampshire | I6998 | |
| 13 | Between Apr 1869 and Apr 1870 | Alverstoke, Hampshire | I4808 | |
| 14 | 18 Jan 1829 | Alverstoke, Hampshire | I7029 | |
| 15 | Between Jan and 31 Mar 1867 | Alverstoke, Hampshire | I4807 | |
| 16 | Abt 02 Dec 1827 | Alverstoke, Hampshire | I7022 | |
| 17 | 1799 | Alverstoke, Hampshire | I6992 | |
| 18 | Between Apr 1879 and Apr 1880 | Alverstoke, Hampshire | I4811 | |
| 19 | Between Apr 1865 and Apr 1866 | Alverstoke, Hampshire | I4806 | |
| 20 | 12 Dec 1871 | Alverstoke, Hampshire | I4809 | |
| 21 | 1813 | Alverstoke, Hampshire | I7012 | |
| 22 | 19 May 1876 | Alverstoke, Hampshire | I4810 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1827 | Alverstoke, Hampshire | I7022 | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1848 | Alverstoke, Hampshire | I7335 | |
| 2 | 1847 | Alverstoke, Hampshire | I6993 | |
| 3 | 1913 | Alverstoke, Hampshire | I7028 | |
| 4 | 1854 | Alverstoke, Hampshire | I2132 | |
| 5 | 1884 | Alverstoke, Hampshire | I7338 | |
| 6 | 13 Jul 1849 | Alverstoke, Hampshire | I7336 | |
| 7 | 1929 | Alverstoke, Hampshire | I2262 | |
| 8 | 1846 | Alverstoke, Hampshire | I4801 | |
| 9 | 1892 | Alverstoke, Hampshire | I7013 | |
| 10 | 1858 | Alverstoke, Hampshire | I6996 | |
| 11 | 1862 | Alverstoke, Hampshire | I6994 | |
| 12 | 1818 | Alverstoke, Hampshire | I7014 | |
| 13 | 1849 | Alverstoke, Hampshire | I6992 | |
| 14 | 1821 | Alverstoke, Hampshire | I7019 | |
| 15 | 1858 | Alverstoke, Hampshire | I6995 | |
| 16 | 1875 | Alverstoke, Hampshire | I7012 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1818 | Alverstoke, Hampshire | I7014 | |
