Bury
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Apr 1885 and Apr 1886 | Bury | I8984 | |
| 2 | Between Apr 1907 and Apr 1908 | Bury | I8985 | |
| 3 | 20 Sep 1910 | Bury | I8987 | |
| 4 | Between 01 Oct and 31 Dec 1900 | Bury | I9122 | |
| 5 | Between Apr 1909 and Apr 1910 | Bury | I8851 | |
| 6 | Between Apr 1879 and Apr 1880 | Bury | I8849 | |
| 7 | 3 Apr 1876 | Bury | I1416 | |
| 8 | Between Apr 19109and Apr 1910 | Bury | I1366 | |
| 9 | Between 01 Apr 1904 and 01 Apr 1905 | Bury | I1651 | |
| 10 | Between 01 Apr 1909 and 01 Apr 1910 | Bury | I1656 | |
| 11 | Between 01 Apr 1907 and 01 Apr 1908 | Bury | I1652 | |
| 12 | Between 04 Apr 1898 and 04 Apr 1899 | Bury | I1430 | |
| 13 | Abt Jul 1900 | Bury | I1460 | |
| 14 | Between 01 Jan and 31 Mar 1876 | Bury | I8844 | |
| 15 | 12 Feb 1907 | Bury | I1398 | |
| 16 | Between Apr 1873 and Apr 1874 | Bury | I1387 | |
| 17 | 14 Oct 1904 | Bury | I861 | |
| 18 | 22 Jun 1878 | Bury | I859 | |
| 19 | Between 03 Oct 1841 and 02 Oct 1842 | Bury | I8842 | |
| 20 | Bury | I820 | ||
| 21 | 30 Sep 1878 | Bury | I1365 | |
| 22 | Between Apr 1876 and Apr 1877 | Bury | I1413 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1907 | Bury | I1471 | |
| 2 | Dec 1922 | Bury | I1468 | |
| 3 | Dec 1918 | Bury | I1469 | |
| 4 | 25 Mar 1926 | Bury | I1397 | |
| 5 | Between 01 Apr and 30 Jun 1873 | Bury | I8842 | |
| 6 | 18 Mar 1951 | Bury | I7395 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Blunn / Ashworth | 08 Aug 1904 | Bury | F3400 |
| 2 | Blunn / Clegg | 01 Aug 1908 | Bury | F3396 |
| 3 | Blunn / Swinnerton | 01 May 1883 | Bury | F3383 |
| 4 | Moore / Appleton | 07 Apr 1875 | Bury | F325 |
| 5 | Pullen / Holmes | Between 01 Apr 1903 and 30 Jun 1903 | Bury | F1306 |
| 6 | Shepherd / Holmes | 21 Dec 1903 | Bury | F442 |
