Walsall Registration District
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1938 | Walsall Registration District | I8302 | |
| 2 | Between 01 Apr 1919 and 30 Jun 1919 | Walsall Registration District | I3784 | |
| 3 | Between 01 Apr and 30 Jun 1912 | Walsall Registration District | I7973 | |
| 4 | Between 01 Oct and 31 Dec 1914 | Walsall Registration District | I7977 | |
| 5 | Between 01 Oct and 31 Dec 1912 | Walsall Registration District | I7976 | |
| 6 | Between 01 Jan and 31 Mar 1914 | Walsall Registration District | I7974 | |
| 7 | Between 1 Apr 1916 and 30 Jun 1916 | Walsall Registration District | I779 | |
| 8 | Between 01 Oct and 31 Dec 1920 | Walsall Registration District | I7979 | |
| 9 | Between 01 Apr and 30 Jun 1935 | Walsall Registration District | I4491 | |
| 10 | 16 Nov 1900 | Walsall Registration District | I7946 | |
| 11 | Between 01 Jul 1923 and 30 Sep 1923 | Walsall Registration District | I4185 | |
| 12 | Between 01 Oct 1920 and 31 Dec 1920 | Walsall Registration District | I4183 | |
| 13 | Between 1 Jul 1915 and 30 Sep 1915 | Walsall Registration District | I698 | |
| 14 | 08 Jan 1919 | Walsall Registration District | I4541 | |
| 15 | 05 Jul 1918 | Walsall Registration District | I4478 | |
| 16 | Between 1 Jul 1926 and 30 Sep 1926 | Walsall Registration District | I688 | |
| 17 | 4 Jun 1929 | Walsall Registration District | I693 | |
| 18 | Between 1 Apr 1916 and 30 Jun 1916 | Walsall Registration District | I695 | |
| 19 | 8 May 1921 | Walsall Registration District | I675 | |
| 20 | Between 01 Oct 1920 and 31 Dec 1920 | Walsall Registration District | I4195 | |
| 21 | 26 Oct 1913 | Walsall Registration District | I4471 | |
| 22 | 7 Nov 1922 | Walsall Registration District | I685 | |
| 23 | 23 Mar 1908 | Walsall Registration District | I7942 | |
| 24 | 23 Jul 1914 | Walsall Registration District | I4472 | |
| 25 | 11Jul 1930 | Walsall Registration District | I3430 | |
| 26 | Between 1 Jul 1925 and 30 Sep 1925 | Walsall Registration District | I687 | |
| 27 | Between 01 Jan and 31 Mar 1913 | Walsall Registration District | I4470 | |
| 28 | Between 1 Jan 1916 and 31 Mar 1916 | Walsall Registration District | I696 | |
| 29 | Between 01 Jul 1923 and 30 Sep 1923 | Walsall Registration District | I3827 | |
| 30 | B et 01 Jan 1918 and 31/Mar 1918 | Walsall Registration District | I3814 | |
| 31 | Between 01 Oct 1919 and 31 Dec 1919 | Walsall Registration District | I3815 | |
| 32 | 22 Mar 1913 | Walsall Registration District | I3369 | |
| 33 | Between 01 Jul and 30 Sep 1875 | Walsall Registration District | I4448 | |
| 34 | Between 01 Jan and 03 Mar 1857 | Walsall Registration District | I4406 | |
Death
Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1990 | Walsall Registration District | I8078 | |
| 2 | May 1989 | Walsall Registration District | I677 | |
| 3 | Oct 1995 | Walsall Registration District | I8302 | |
| 4 | Between 01 Jan and 31 Mar 1912 | Walsall Registration District | I7954 | |
| 5 | Between 01 Apr and 30 Jun 1924 | Walsall Registration District | I4324 | |
| 6 | Between 01 Oct and 31 Dec 1912 | Walsall Registration District | I7973 | |
| 7 | Between 01 Jan and 31 Mar 1864 | Walsall Registration District | I7644 | |
| 8 | Between 01 Jan and 31 Mar 1968 | Walsall Registration District | I4331 | |
| 9 | Between 01 Jan and 31 Mar 1980 | Walsall Registration District | I7979 | |
| 10 | Between 01 Jul and 30 Sep 1949 | Walsall Registration District | I4332 | |
| 11 | Between 01 Jul and 30 Sep 1939 | Walsall Registration District | I4328 | |
| 12 | Between 01 Apr and 30 Jun 1891 | Walsall Registration District | I4329 | |
| 13 | Between 01 Apr and 30 Jun 1917 | Walsall Registration District | I4323 | |
| 14 | Between 01 Apr and 30 Jun 1881 | Walsall Registration District | I4321 | |
| 15 | Between 01 Jan and 31 Mar 1891 | Walsall Registration District | I4269 | |
| 16 | Between 01 Jan and 31 Mar 1895 | Walsall Registration District | I4271 | |
| 17 | Between 01 Jan and 31 Mar 1938 | Walsall Registration District | I6906 | |
| 18 | Between 01 Jan and 31 Mar 1872 | Walsall Registration District | I1269 | |
| 19 | Apr 1978 | Walsall Registration District | I3444 | |
| 20 | Between 1 Oct 1951 and 31 Dec 1951 | Walsall Registration District | I4425 | |
| 21 | Between 01 Jul and 30 Sep 1895 | Walsall Registration District | I6901 | |
| 22 | Between 01 Jan and 31 Mar 1940 | Walsall Registration District | I4403 | |
| 23 | Mar 1989 | Walsall Registration District | I8278 | |
| 24 | Jul 1978 | Walsall Registration District | I7933 | |
| 25 | Jan 1992 | Walsall Registration District | I3425 | |
| 26 | Between 01 Apr and 30 Jun 1957 | Walsall Registration District | I7949 | |
| 27 | Between 1 Oct 1930 and 31 Dec 1930 | Walsall Registration District | I7909 | |
| 28 | Between 01 Oct and 31 Dec 1862 | Walsall Registration District | I4270 | |
| 29 | Between 01 Jul and 30 Sep 1946 | Walsall Registration District | I4449 | |
| 30 | Feb 1994 | Walsall Registration District | I3450 | |
| 31 | Between 01 Jul 1948 and 30 Sep 1948 | Walsall Registration District | I3149 | |
| 32 | May 2001 | Walsall Registration District | I3150 | |
| 33 | Apr 1981 | Walsall Registration District | I3448 | |
| 34 | Mar 1994 | Walsall Registration District | I4541 | |
| 35 | Jan 1973 | Walsall Registration District | I3446 | |
| 36 | Jun 1985 | Walsall Registration District | I4631 | |
| 37 | Apr 1972 | Walsall Registration District | I4390 | |
| 38 | Jun 1994 | Walsall Registration District | I7896 | |
| 39 | Apr 1931 | Walsall Registration District | I4344 | |
| 40 | May 1986 | Walsall Registration District | I4391 | |
| 41 | Dec 2001 | Walsall Registration District | I4478 | |
| 42 | Between 1 Jul 1972 and 30 Sep 1972 | Walsall Registration District | I4368 | |
| 43 | Between 01 Apr 1936 and 30 Jun 1936 | Walsall Registration District | I688 | |
| 44 | Jan 1993 | Walsall Registration District | I693 | |
| 45 | Between 01 Apr 1948 and 30 Jun 1948 | Walsall Registration District | I4343 | |
| 46 | Nov 1985 | Walsall Registration District | I7919 | |
| 47 | Jan 1983 | Walsall Registration District | I4370 | |
| 48 | Oct 1916 | Walsall Registration District | I7922 | |
| 49 | Jan 1959 | Walsall Registration District | I4427 | |
| 50 | Between 1 Apr 1937 and 30 Jun 1937 | Walsall Registration District | I4384 | |
Marriage
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Appleby / Hunt | Between 1 Jul 1933 and 30 Sep 1933 | Walsall Registration District | F911 |
| 2 | Barnes / Faulkner | Between Apr 1904 and Apr 1905 | Walsall Registration District | F1907 |
| 3 | Bracknall / Farnell | Between 01 Oct and 31 Dec 1900 | Walsall Registration District | F1904 |
| 4 | Bracknall / Faulkner | Between 01 Oct and 31 Dec 1879 | Walsall Registration District | F1899 |
| 5 | Bracknall / Green | Between 01 Jul and 30 Sep 1925 | Walsall Registration District | F1925 |
| 6 | Bracknall / Hunt | Between 01 Oct and 31 Dec 1848 | Walsall Registration District | F745 |
| 7 | Bracknall / Kirby | Between 01 Apr and 30 Jun 1873 | Walsall Registration District | F1898 |
| 8 | Bracknall / Redgate | Between 01 Apr and 30 Jun 1949 | Walsall Registration District | F2266 |
| 9 | Bracknall / White | Between 01 Apr and 30 Jun 1908 | Walsall Registration District | F1920 |
| 10 | Bricknell / Gibbons | Between 01 Oct and 31 Dec 1897 | Walsall Registration District | F1906 |
| 11 | Bricknell / Unknown | Between 01 Jul and 30 Sep 1908 | Walsall Registration District | F1917 |
| 12 | Briscoe / Appleby | 25 May 1854 | Walsall Registration District | F744 |
| 13 | Briscoe / Fletcher | Between 01 Jan and 31 Mar 1856 | Walsall Registration District | F1872 |
| 14 | Butwell / Mayer | Apr 1925 | Walsall Registration District | F3546 |
| 15 | Gill / Bracknall | Between 01 Oct and 31 Dec 1923 | Walsall Registration District | F1926 |
| 16 | Grubb / Mayer | Jul 1935 | Walsall Registration District | F3550 |
| 17 | Hartshorne / Williams | Between 01 Jan 1921 and 31 Mar 1921 | Walsall Registration District | F2886 |
| 18 | Hawkins / Mayer | Apr 1934 | Walsall Registration District | F3549 |
| 19 | Hayward / Holden | Between 01 Jul and 30 Sep 1941 | Walsall Registration District | F2010 |
| 20 | Hunt / Bolton | Between 01 Oct and 31 Dec 1898 | Walsall Registration District | F1914 |
| 21 | Hunt / Daft | Between 01 Jul and 30 Sep 1928 | Walsall Registration District | F1942 |
| 22 | Hunt / French | Between 01 Jul and 30 Sep 1883 | Walsall Registration District | F1910 |
| 23 | Hunt / Lawton | Between 01 Apr and 30 Jun 1926 | Walsall Registration District | F1930 |
| 24 | Hunt / Longmore | Between 01 Apr and 30 Jun 1877 | Walsall Registration District | F1916 |
| 25 | Hunt / Russell | Between 01 Apr and 30 Jun 1857 | Walsall Registration District | F1896 |
| 26 | Hunt / Shaw | Between 01 Jul and 30 Sep 1881 | Walsall Registration District | F1909 |
| 27 | Hunt / Walker | Apr 1936 | Walsall Registration District | F3544 |
| 28 | Irons / Kelly | Apr 1968 | Walsall Registration District | F3542 |
| 29 | James / Hunt | Between 01 Oct and 31 Dec 1924 | Walsall Registration District | F1941 |
| 30 | Kelly / Dunn | Jul 1929 | Walsall Registration District | F3474 |
| 31 | Mayer / Hickinbottom | Oct 1924 | Walsall Registration District | F3547 |
| 32 | Norman / Roberts | Between 01 Jul and 30 Sep 1927 | Walsall Registration District | F3078 |
| 33 | Parkes / Hunt | Between 01 Jul and 30 Sep 1925 | Walsall Registration District | F1943 |
| 34 | Pearson / Bracknall | Between 01 Jul and 30 Sep 1920 | Walsall Registration District | F1924 |
| 35 | Price / Mayer | Apr 1927 | Walsall Registration District | F3548 |
| 36 | Roberts / Hunt | Between 01 Oct and 31 Dec 1900 | Walsall Registration District | F1915 |
| 37 | Robottom / Kelly | Jan 1919 | Walsall Registration District | F3511 |
| 38 | Smith / Bracknall | Between 01 Jan and 31 Mar 1925 | Walsall Registration District | F3087 |
| 39 | Smith / Hunt | Between 01 Oct and 31 Dec 1931 | Walsall Registration District | F3083 |
| 40 | Walters / Coles | Between 01 Jan and 31 Mar 1898 | Walsall Registration District | F1952 |
| 41 | Williams / Bardell | Between 01 Jul 1925 and 30 Sep 1925 | Walsall Registration District | F2885 |
| 42 | Williams / Briscoe | Between 01 Apr and 30 Jun 1889 | Walsall Registration District | F2547 |
