Risbridge Registration District
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1854 | Risbridge Registration District | I8999 | |
| 2 | Between 01 Oct and 31 Dec 1852 | Risbridge Registration District | I9000 | |
| 3 | Between 01 Apr and 30 Jun 1857 | Risbridge Registration District | I5568 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1909 | Risbridge Registration District | I8998 | |
| 2 | Between 01 Oct and 31 Dec 1869 | Risbridge Registration District | I1770 | |
| 3 | Between 01 Jan and 31 Mar 1916 | Risbridge Registration District | I6078 | |
| 4 | Between 01 Apr and 30 Jun 1896 | Risbridge Registration District | I1075 | |
| 5 | Between 01 Jan and 31 Mar 1879 | Risbridge Registration District | I1077 | |
| 6 | Between 01 Jul and 30 Sep 1852 | Risbridge Registration District | I6097 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Clark / Deeks | Between 01 Oct and 31 Dec 1854 | Risbridge Registration District | F640 |
| 2 | Clark / Pledger | Between 01 Oct and 31 Dec 1875 | Risbridge Registration District | F2339 |
| 3 | Clarke / Coote | Between 01 Apr and 30 Jun 1905 | Risbridge Registration District | F2340 |
| 4 | Deeks / Bareham | Between 01 Oct and 31 Dec 1872 | Risbridge Registration District | F3408 |
