Manchester Registration District
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1891 | Manchester Registration District | I905 | |
| 2 | Sep 1981 | Manchester Registration District | I3378 | |
| 3 | Between 01 Jul and 30 Sep 1855 | Manchester Registration District | I6481 | |
| 4 | Between 01 Jul 1904 and 30 Sep 1904 | Manchester Registration District | I3514 | |
| 5 | 02 Dec 1890 | Manchester Registration District | I1368 | |
Death
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1981 | Manchester Registration District | I4292 | |
| 2 | Between 01 Apr and 30 Jun 1969 | Manchester Registration District | I6770 | |
| 3 | Between 01 Jan and 31 Mar 1871 | Manchester Registration District | I399 | |
| 4 | Between 01 Oct 1941 and 31 Dec 1941 | Manchester Registration District | I3897 | |
| 5 | Jan 1979 | Manchester Registration District | I8544 | |
| 6 | Between 01 Apr 2016 and 30 Jun 2016 | Manchester Registration District | I3726 | |
| 7 | Between 01 Apr and 30 Jun 1939 | Manchester Registration District | I6557 | |
| 8 | Between 01 Jul and 30 Sep 1980 | Manchester Registration District | I6485 | |
| 9 | 15 Dec 1906 | Manchester Registration District | I3467 | |
| 10 | 15 Dec 2006 | Manchester Registration District | I215 | |
| 11 | 21 Dec 1993 | Manchester Registration District | I216 | |
| 12 | Jan 1999 | Manchester Registration District | I5963 | |
| 13 | Between 01 Apr and 30 Jun 1943 | Manchester Registration District | I6929 | |
| 14 | Feb 1984 | Manchester Registration District | I8109 | |
| 15 | May 1997 | Manchester Registration District | I8535 | |
| 16 | Oct 1963 | Manchester Registration District | I8536 | |
| 17 | Jan 1990 | Manchester Registration District | I8538 | |
| 18 | Between 01/Jul1966 and 30 Sep 1966 | Manchester Registration District | I8547 | |
| 19 | 13 Jun 1925 | Manchester Registration District | I7433 | |
| 20 | Apr 1955 | Manchester Registration District | I3859 | |
| 21 | Apr 1970 | Manchester Registration District | I3896 | |
| 22 | Nov 1993 | Manchester Registration District | I6838 | |
| 23 | Between 01 Jul and 30 Sep 1964 | Manchester Registration District | I4283 | |
| 24 | 15 Dec 2009 | Manchester Registration District | I3377 | |
| 25 | Between 01 Jul and 30 Sep 1964 | Manchester Registration District | I4244 | |
| 26 | Between 01 Oct and 31 Dec 1946 | Manchester Registration District | I4250 | |
| 27 | Feb 1994 | Manchester Registration District | I4246 | |
| 28 | Between 01 Apr and 30 Jun 1949 | Manchester Registration District | I891 | |
| 29 | Between 01 Jan and 31 Mar 1968 | Manchester Registration District | I9240 | |
| 30 | Between 01 Jan 1961 and 31 Mar 1961 | Manchester Registration District | I7418 | |
| 31 | Between 01 Apr 1974 and 30 Jun 1974 | Manchester Registration District | I7417 | |
| 32 | Jul 1999 | Manchester Registration District | I3363 | |
| 33 | Aug 1997 | Manchester Registration District | I3368 | |
| 34 | Apr 1993 | Manchester Registration District | I7998 | |
| 35 | Between 01 Jul 1971 and 30 Sep 1971 | Manchester Registration District | I3366 | |
| 36 | Aug 2000 | Manchester Registration District | I7436 | |
| 37 | Between 01 Jan and 31 Mar 1968 | Manchester Registration District | I9272 | |
| 38 | Jun 1984 | Manchester Registration District | I4281 | |
| 39 | May 2006 | Manchester Registration District | I1036 | |
| 40 | Between 01 Oct and 31 Dec 1966 | Manchester Registration District | I8779 | |
| 41 | Between 01 Jan and 31 Mar 1962 | Manchester Registration District | I5591 | |
| 42 | Between 01 Jan 1963 and 31 Mar 1963 | Manchester Registration District | I7398 | |
| 43 | Jan 1949 | Manchester Registration District | I4576 | |
| 44 | Oct 1998 | Manchester Registration District | I9264 | |
| 45 | Between 01 Apr and 30 Jun 1971 | Manchester Registration District | I5739 | |
| 46 | Between 01 Apr 1973 and 30 Jun 1973 | Manchester Registration District | I992 | |
| 47 | Between 01 Apr 1969 and 30 Jun 1969 | Manchester Registration District | I613 | |
| 48 | Between 01 Oct and 31 Dec 1954 | Manchester Registration District | I6447 | |
| 49 | Between 01 Oct and 31 Dec 1975 | Manchester Registration District | I6696 | |
| 50 | Jan 2002 | Manchester Registration District | I9290 | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Atkinson / | Between 01 and 30 Jul 1947 | Manchester Registration District | F1886 |
| 2 | Calow / Railton | Abt Jun 1878 | Manchester Registration District | F616 |
| 3 | Coulter / Parkes | Between 01 Oct and 31 Dec 1861 | Manchester Registration District | F967 |
| 4 | Eckersall / Grounds | Between 01 Jul and 30 Sep 1856 | Manchester Registration District | F1460 |
| 5 | Glennon / Myatt | Between 01 Jan and 31 Mar 1872 | Manchester Registration District | F324 |
| 6 | Grounds / Snead | 01 Oct 1862 | Manchester Registration District | F290 |
| 7 | Kirchheim / Seed | Between 01 Jan 1942 and 31 Mar 1942 | Manchester Registration District | F1277 |
| 8 | Limbert / Unknown | Between 01 Jul and 30 Sep 1868 | Manchester Registration District | F556 |
| 9 | Turner / Hill | Between 01 Oct and 31 Dec 1945 | Manchester Registration District | F2398 |
