Chesterfield Registration District
Birth
Matches 1 to 50 of 106
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1921 | Chesterfield Registration District | I2552 | |
| 2 | 18 Sep 1874 | Chesterfield Registration District | I276 | |
| 3 | 21 Oct 1922 | Chesterfield Registration District | I3750 | |
| 4 | 13 Aug 1905 | Chesterfield Registration District | I5224 | |
| 5 | 31 Aug 1921 | Chesterfield Registration District | I3807 | |
| 6 | Between 01 Jul 1922 and 30 Sep1922 | Chesterfield Registration District | I3779 | |
| 7 | 22 Oct 1900 | Chesterfield Registration District | I151 | |
| 8 | Between 01 Jan and 31 Mar 1944 | Chesterfield Registration District | I3811 | |
| 9 | 11 Feb 1939 | Chesterfield Registration District | I3809 | |
| 10 | 26 Oct 1926 | Chesterfield Registration District | I2731 | |
| 11 | 28 Sep 1916 | Chesterfield Registration District | I580 | |
| 12 | Between 01 Apr and 30 Jun 1909 | Chesterfield Registration District | I5751 | |
| 13 | 1 Aug 1893 | Chesterfield Registration District | I3297 | |
| 14 | 06 Feb 1888 | Chesterfield Registration District | I308 | |
| 15 | Between 01 Jul and 30 Sep 1911 | Chesterfield Registration District | I6022 | |
| 16 | Between 01 Jul and 30 Sep 1921 | Chesterfield Registration District | I5478 | |
| 17 | 09 Aug 1912 | Chesterfield Registration District | I6027 | |
| 18 | 28 Dec 1913 | Chesterfield Registration District | I6021 | |
| 19 | Between 01 Apr and 30 Jun 1926 | Chesterfield Registration District | I5223 | |
| 20 | Between 01 Jul and 30 Sep 1918 | Chesterfield Registration District | I6026 | |
| 21 | Between 01 Jan 1920 and 31 Mar 1920 | Chesterfield Registration District | I4084 | |
| 22 | Between 01 Jan and 31 Mar 1935 | Chesterfield Registration District | I5988 | |
| 23 | Between 01 Oct and 31 Dec 1929 | Chesterfield Registration District | I6227 | |
| 24 | Between 01 Jan and 31 Mar 1946 | Chesterfield Registration District | I2534 | |
| 25 | Between 01 Oct and 31 Dec 1873 | Chesterfield Registration District | I6855 | |
| 26 | Between 01 Jul 1923 and 30 Sep 1923 | Chesterfield Registration District | I4103 | |
| 27 | 12 Jan 1928 | Chesterfield Registration District | I3464 | |
| 28 | Between 01 Apr 1917 and 30 Jun 1917 | Chesterfield Registration District | I4101 | |
| 29 | Between 01 Oct 1920 and 31 Dec 1920 | Chesterfield Registration District | I4102 | |
| 30 | Between 01 Jul 1918 and 30 Sep 1918 | Chesterfield Registration District | I4130 | |
| 31 | Between 01 Oct and 31 Dec 1911 | Chesterfield Registration District | I3987 | |
| 32 | Between 01 Oct and 31 Dec 1914 | Chesterfield Registration District | I3988 | |
| 33 | 14 Jun 1921 | Chesterfield Registration District | I6869 | |
| 34 | 10 Sep 1926 | Chesterfield Registration District | I6870 | |
| 35 | Between Apr 1904 and Apr 1905 | Chesterfield Registration District | I4157 | |
| 36 | 16 Jan 1918 | Chesterfield Registration District | I2546 | |
| 37 | Between 29 Aug 1892 and 28 Aug 1893 | Chesterfield Registration District | I2366 | |
| 38 | 13 May 1921 | Chesterfield Registration District | I4594 | |
| 39 | Between 01 Jul 1921 and 30 Sep 1921 | Chesterfield Registration District | I4188 | |
| 40 | May 1925 | Chesterfield Registration District | I1172 | |
| 41 | Between 1 Apr 1916 and 30 Jun 1916 | Chesterfield Registration District | I789 | |
| 42 | Between 01 Jan and 31 Mar 1914 | Chesterfield Registration District | I2531 | |
| 43 | Between 01 Oct and 31 Dec 1912 | Chesterfield Registration District | I2494 | |
| 44 | Between 01 Oct 1905 and 31 Dec 1905 | Chesterfield Registration District | I4207 | |
| 45 | Between 01 Jul 1902 and 30 Sep 1902 | Chesterfield Registration District | I4205 | |
| 46 | Between 01 Apr 1908 and 30 Jun 1908 | Chesterfield Registration District | I4208 | |
| 47 | Between 01 Oct 1903 and 31 Dec 1903 | Chesterfield Registration District | I4206 | |
| 48 | Between 01 Apr 1922 and 30 Jun 1922 | Chesterfield Registration District | I4288 | |
| 49 | 24 Jul 1916 | Chesterfield Registration District | I1065 | |
| 50 | Between 1 Jan 1916 and 31 Mar 1916 | Chesterfield Registration District | I795 | |
Death
Matches 1 to 50 of 207
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1926 | Chesterfield Registration District | I2372 | |
| 2 | Between 01 Oct and 31 Dec 1952 | Chesterfield Registration District | I5731 | |
| 3 | Oct 2002 | Chesterfield Registration District | I2748 | |
| 4 | Between 01 Jul and 30 Sep 1979 | Chesterfield Registration District | I2309 | |
| 5 | Dec 2001 | Chesterfield Registration District | I563 | |
| 6 | Between 01 Apr 1964 and 30 Jun 1964 | Chesterfield Registration District | I293 | |
| 7 | Between 01 Oct and 31 Dec 1978 | Chesterfield Registration District | I2300 | |
| 8 | Aug 1998 | Chesterfield Registration District | I3807 | |
| 9 | Between 01 Jul and 30 Sep 1966 | Chesterfield Registration District | I2106 | |
| 10 | Between 01 Oct and 31 Dec 1839 | Chesterfield Registration District | I1734 | |
| 11 | Feb 1985 | Chesterfield Registration District | I5479 | |
| 12 | Between 01 Oct and 31 Dec 1972 | Chesterfield Registration District | I8556 | |
| 13 | Between 01 Oct and 31 Dec 1861 | Chesterfield Registration District | I7643 | |
| 14 | Between 01 Jan and 31 Mar 1929 | Chesterfield Registration District | I6066 | |
| 15 | Oct 1972 | Chesterfield Registration District | I4736 | |
| 16 | Between 01 Oct and 31 Dec 1944 | Chesterfield Registration District | I3811 | |
| 17 | Mar 1993 | Chesterfield Registration District | I1973 | |
| 18 | Between 01 Apr and 30 Jun 1927 | Chesterfield Registration District | I573 | |
| 19 | Between 01 Jan and 31 Mar 1987 | Chesterfield Registration District | I848 | |
| 20 | Mar 1986 | Chesterfield Registration District | I139 | |
| 21 | Between 01 Jul and 30 Sep 1969 | Chesterfield Registration District | I118 | |
| 22 | Between 01 Jan and 31 Mar 1947 | Chesterfield Registration District | I275 | |
| 23 | Between 01 Apr and 30 Jun 1869 | Chesterfield Registration District | I7626 | |
| 24 | Mar 1996 | Chesterfield Registration District | I630 | |
| 25 | Feb 1988 | Chesterfield Registration District | I131 | |
| 26 | Between 01 Jan and 31 Mar 1975 | Chesterfield Registration District | I135 | |
| 27 | Between 01 Jan and 31 Mar 1869 | Chesterfield Registration District | I7627 | |
| 28 | Oct 2004 | Chesterfield Registration District | I3620 | |
| 29 | Between 01 Jan and 31 Mar 1886 | Chesterfield Registration District | I2694 | |
| 30 | Between 01 Apr and 30 Jun 1882 | Chesterfield Registration District | I2692 | |
| 31 | Between 01 Jul and 30 Sep 1934 | Chesterfield Registration District | I5751 | |
| 32 | Jun 2000 | Chesterfield Registration District | I959 | |
| 33 | Between 01 Jan and 31 Mar 1943 | Chesterfield Registration District | I740 | |
| 34 | Between 01 Jul and 30 Sep 1901 | Chesterfield Registration District | I5769 | |
| 35 | Dec 1986 | Chesterfield Registration District | I629 | |
| 36 | Between 01 Jul and 30 Sep 1978 | Chesterfield Registration District | I149 | |
| 37 | Between 01 Oct and 31 Dec 1978 | Chesterfield Registration District | I541 | |
| 38 | Between 01 Jan and 31 Mar 1869 | Chesterfield Registration District | I7628 | |
| 39 | Between 01 Jan and 31 Mar 1875 | Chesterfield Registration District | I386 | |
| 40 | Between 01 Oct and 31 Dec 1977 | Chesterfield Registration District | I262 | |
| 41 | Between 01 Jan and 31 Mar 1904 | Chesterfield Registration District | I5756 | |
| 42 | Between 01 Apr and 30 Jun 1937 | Chesterfield Registration District | I633 | |
| 43 | Between 01 Jul and 30 Sep 1935 | Chesterfield Registration District | I486 | |
| 44 | May 2005 | Chesterfield Registration District | I269 | |
| 45 | Between 01 Apr and 30 Jun 1942 | Chesterfield Registration District | I61 | |
| 46 | Between 01 Oct and 31 Dec 1983 | Chesterfield Registration District | I1047 | |
| 47 | Between 01 Jan and 31 Mar 1956 | Chesterfield Registration District | I308 | |
| 48 | Between 01 Jul and 30 Sep 1950 | Chesterfield Registration District | I6056 | |
| 49 | Between 01 Apr and 30 Jun 1978 | Chesterfield Registration District | I5478 | |
| 50 | Between 01 Oct and 31 Dec 1917 | Chesterfield Registration District | I6049 | |
Marriage
Matches 1 to 50 of 64
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Banks / Twidle | Oct 1920 | Chesterfield Registration District | F3709 |
| 2 | Boden / Swinburn | Between 01 Oct and 31 Dec 1930 | Chesterfield Registration District | F3241 |
| 3 | Bunting / Unknown | Between 01 Apr and 30 Jun 1888 | Chesterfield Registration District | F1748 |
| 4 | Calow / Hartill | Between 01 Apr and 30 Jun 1890 | Chesterfield Registration District | F930 |
| 5 | Calow / Riley | Between 01 Jul and 30 Sep 1939 | Chesterfield Registration District | F144 |
| 6 | Calow / Worrall | Between 01 Jul and 30 Sep 1870 | Chesterfield Registration District | F924 |
| 7 | Calow / Wright | Between 01 Jul and 30 Sep 1880 | Chesterfield Registration District | F926 |
| 8 | Charlesworth / Abbiss | Between 01 Apr 1917 and 30 Jun 1917 | Chesterfield Registration District | F2969 |
| 9 | Cooper / | 26 Mar 1966 | Chesterfield Registration District | F2286 |
| 10 | Cooper / Chapman | Between 01 Jan and 31 Mar 1903 | Chesterfield Registration District | F2497 |
| 11 | Cooper / Dunkley | Between 01 Oct and 31 Dec 1932 | Chesterfield Registration District | F2482 |
| 12 | Cooper / Meades | Between 01 Jul and 30 Sep 1906 | Chesterfield Registration District | F2496 |
| 13 | Dunkley / Cooper | Between 01 Jan and 30 Mar 1927 | Chesterfield Registration District | F2488 |
| 14 | Ellis / Manknell | Between 01 Jul 1869 and 30 Sep 1869 | Chesterfield Registration District | F1250 |
| 15 | Essex / | Between 01 Oct and 31 Dec 1945 | Chesterfield Registration District | F2473 |
| 16 | Findley / Mitchell | Between 01 Jul and 30 Sep 1898 | Chesterfield Registration District | F1763 |
| 17 | Fletcher / Swinburn | Between 01 Apr and 30 Jun 1935 | Chesterfield Registration District | F2770 |
| 18 | Frith / Mosley | Between 01 Apr and 30 Jun 1902 | Chesterfield Registration District | F2241 |
| 19 | Greaves / Turner | Between 01 Apr and 30 Jun 1942 | Chesterfield Registration District | F418 |
| 20 | Heeley / Mitchell | Between 01 Oct and 31 Dec 1892 | Chesterfield Registration District | F1754 |
| 21 | Henstock / Mitchell | Between 01 Jan and 31 Mar 1901 | Chesterfield Registration District | F1753 |
| 22 | Hill / | 1908 | Chesterfield Registration District | F2410 |
| 23 | Hill / Hall | Between 01 Jul 1908 and 30 Sep 1908 | Chesterfield Registration District | F3602 |
| 24 | Hitch / Allen | Between 01 Oct and 31 Dec 1906 | Chesterfield Registration District | F2752 |
| 25 | Hitch / Jenkinson | Between 01 Jan and 31 Mar 1904 | Chesterfield Registration District | F2426 |
| 26 | Holmes / Duffield | Between 01 Oct and 31 Dec 1858 | Chesterfield Registration District | F307 |
| 27 | Hopkinson / Ackrill | Between 01 Jan and 31 Mar 1941 | Chesterfield Registration District | F1265 |
| 28 | Houghton / Loveridge | 25 Dec 1924 | Chesterfield Registration District | F3485 |
| 29 | Jones / Calow | Between 01 Jan and 31 Mar 1948 | Chesterfield Registration District | F138 |
| 30 | Kiely / Hunt | Between 01 Jan and 31 Mar 1920 | Chesterfield Registration District | F1104 |
| 31 | Lenthall / Burdett | Between 01 Oct and 31 Dec 1937 | Chesterfield Registration District | F1005 |
| 32 | Lenthall / Sowter | Between 01 Jul and 30 Sep 1861 | Chesterfield Registration District | F370 |
| 33 | Lenthall / Wild | Between 01 Oct and 31 Dec 1898 | Chesterfield Registration District | F378 |
| 34 | Leslie / Lenthall | Between 01 Jan and 31 Mar 1934 | Chesterfield Registration District | F1019 |
| 35 | Milner / Barlow | 01 Jan 1942 | Chesterfield Registration District | F262 |
| 36 | Mitchell / Nuttall | Between 01 Jan and 31 Mar 1901 | Chesterfield Registration District | F1752 |
| 37 | Mitchell / Unknown | Between 01 Jul and 30 Sep 1867 | Chesterfield Registration District | F313 |
| 38 | Moir / Calow | Between 01 Apr 194 and 30 Jun 1944 | Chesterfield Registration District | F415 |
| 39 | Niblett / Calow | Abt Dec 1910 | Chesterfield Registration District | F504 |
| 40 | Norton / Thacker | Between 01 Apr and 30 Sep 1927 | Chesterfield Registration District | F2092 |
| 41 | Palmer / Calow | Abt Jun 1904 | Chesterfield Registration District | F47 |
| 42 | Parry / Hall | Jul 1920 | Chesterfield Registration District | F3604 |
| 43 | Roberts / Twidle | Apr 1917 | Chesterfield Registration District | F3708 |
| 44 | Robotham / Barker | Between 01 Apr and 30 Jun 1908 | Chesterfield Registration District | F1774 |
| 45 | Salmon / Lenthall | Between 01 Oct and 31 Dec 1931 | Chesterfield Registration District | F1021 |
| 46 | Sanders / Bennett | Between 01 Apr and 30 Jun 1940 | Chesterfield Registration District | F2474 |
| 47 | Sanders / Cooper | Between 01 Apr and 30 Jun 1909 | Chesterfield Registration District | F2493 |
| 48 | Smith / Calow | Between 01 Oct 1932 and 31 Dec 1932 | Chesterfield Registration District | F1169 |
| 49 | Sowden / Cooper | Between 01 Jan and 31 Mar 1958 | Chesterfield Registration District | F2314 |
| 50 | Spaulton / Cooper | Between 01 Apr and 30 Jun 1905 | Chesterfield Registration District | F2495 |
