Caistor Registration District
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1886 | Caistor Registration District | I6253 | |
| 2 | Between 15 May 1859 and 14 May 1860 | Caistor Registration District | I2228 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1978 | Caistor Registration District | I2503 | |
| 2 | Between 24 Jan and 31 Mar 1901 | Caistor Registration District | I2539 | |
| 3 | Between 01 Jan and 31 Mar 1928 | Caistor Registration District | I1509 | |
| 4 | Jan 1998 | Caistor Registration District | I9216 | |
| 5 | Between 01 Jul and 30 Sep 1908 | Caistor Registration District | I2442 | |
| 6 | Between 01 Oct and 31 Dec 1907 | Caistor Registration District | I2570 | |
| 7 | Between 01 Oct and 31 Dec 1950 | Caistor Registration District | I2463 | |
| 8 | Between 01 Apr and 30 Jun 1927 | Caistor Registration District | I3026 | |
| 9 | Between 01 Oct and 31 Dec 1937 | Caistor Registration District | I3021 | |
| 10 | Between 01 Jan 1892 and 31 Mar 1892 | Caistor Registration District | I2436 | |
| 11 | Between 01 Jan 1967 and 31 Mar 1967 | Caistor Registration District | I7817 | |
