William Harrison Wright

Male 1907 - 1987  (79 years)


Personal Information    |    Notes    |    Sources    |    All    |    PDF

  • Name William Harrison Wright 
    Birth 26 Sep 1907  Sleaford Registration District Find all individuals with events at this location  [1
    Gender Male 
    Death Jul 1987  Lincoln Registration District Find all individuals with events at this location  [2
    Person ID I2590  Calow/Doig family tree
    Last Modified 4 Sep 2017 

    Father Harrison Wright,   b. Between Apr 1884 and Apr 1885, Dunston, Lincolnshire Find all individuals with events at this locationd. Between 01 Oct and 31 Dec 1926, Lincoln Registration District Find all individuals with events at this location 
    Mother Susannah Blackband,   b. 26 Oct 1889, Quarrington, Lincolnshire Find all individuals with events at this locationd. Between 01 Jul and 30 Sep 1967, Sleaford Registration District Find all individuals with events at this location 
    Marriage 13 Aug 1907  Sleaford Find all individuals with events at this location  [3, 4
    Notes 
    • Births checked against mother's name from S-1911 to D-1928.
      Could be earlier births before S-1911. Possible births at Lincoln before S-1911 are: -
      (Two forenames is most likely)
      (Charles Herbert Wright, D-1908, 7a 461)
      Frederick Wright, D-1908, 7a 457
      Horace Leslie Wright, D-1908, 7a 461
      Janet Mary Wright, D-1908, 7a 465
      Philip Alan Wright, D-1908, 7a 469
      Phyllis Mary Wright, D-1908, 7a 470
      Ivy Wright, M-1909, 7a 451
      Ann Wright, J-1909, 7a 490
      Grace Frances Wright, J-1909, 7a 521
      Rose Elsie Wright, J-1909, 7a 505
      (William Ernest Wright, J-1909, 7a 480)
      Albert Thomas Wright, S-1909, 7a 494
      Eric Thomas Wright, S-1909, 7a 491
      (Herbert Lewin Wright, S-1909, 7a 489)
      Eileen Alice Wright, S-1909, 7a 476
      James Frank Wright, S-1909, 7a 471
      George Wright, S-1909, 7a 500
      Vincent Wright, S-1909, 7a 465
      Margaret Amy Wright, D-1909, 7a 448
      (William Edward Wright, D-1909, 7a 465)
      Emily Maria Wright, M-1910, 7a 486
      Colin Henry Wright, M-1910, 7a 501
      Alice Wright, J-1910, 7a 531
      (Betsy Scotney Wright, J-1910, 7a 509)
      Doris Wright, J-1910, 7a 495
      Evelyn May Wright, J-1910, 7a 490
      Frank Wright, J-1910, 7a 522
      Eileen Wright, S-1910, 7a 474
      Harold L Wright, S-1910, 7a 467
      Grace Wright, S-1910, 7a 457
      (William H Wright, S-1910, 470)
      (Marjorie L Wright, D-1910, 7a 469)
      Florence Wright, M-1911, 7a 464
      John S Wright, M-1911, 7a 448
      Phyllis M Wright, M-1911, 7a 487
      Leslie Wright, J-1911, 7a 508
      Leonard Wright, J-1911, 7a 508

      At Sleaford: -
      George David Wright, D-1908, 7a 419
      Edward Colman Wright, M-1909, 7a 421
      Horace Edward Wright, M-1909, 7a 424
      Dorothy May Wright, J-1909, 7a 447
      Fred Wright, D-1909, 7a 414
      Marion Wright, J-1910, 7a 462
      George J Wright, M-1911, 7a 424
      Eva M Wright, J-1911, 7a 435
    Family ID F901  Group Sheet  |  Family Chart

    Family Annie Jane Jeffries,   b. 20 Jun 1906   d. Feb 1991, Boston Registration District Find all individuals with events at this location (Age 84 years) 
    Marriage 04 Mar 1930  Wyberton, Lincolnshire Find all individuals with events at this location  [4
    Notes 
    • Births searched to M-1946, none in Lincolnshire.
      Possible births: - Joyce W Wright, Romford, J-1935, 4a 770.
      Geoffrey Wright, Bristol, S-1939, 6a 194.
      Leonard J Wright, Medway, J-1931, 2a 1311.
      Anthony S Wright, Lewisham, S-1943, 1d *)%.
    Family ID F1284  Group Sheet  |  Family Chart
    Last Modified 23 Jun 2016 

  • Notes 
    • Possible marriages: -
      William H Wright/Ragsdale, Newark, D-1925, 7b 1084
      William H Wright/Hewins, Blaby, D-1929, 7a 137
      William H Wright/Jeffries, Boston, M-1930, 7a 677
      William H Wright/Wharton, Lincoln, J-1938, 7a 1616

  • Sources 
    1. [S150] GRO Birth Index, Sleaford, December 1907, volume 7a page 413.

    2. [S160] GRO Death Index, Lincoln, July 1987, volume 7 page 1491.

    3. [S168] GRO Marriage Index, Sleaford, September quarter 1907, volume 7a page 985.

    4. [S209] Marriage certificate.